Usage Statistics for oxygenpartybar.com

Summary Period: November 2023
Generated 01-Dec-2023 01:28 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 111195
Total Files 106783
Total Pages 107256
Total Visits 6726
Total KBytes 5441849
Total Unique Sites 2965
Total Unique URLs 204
Total Unique Referrers 1309
Total Unique User Agents 1083
. Avg Max
Hits per Hour 154 692
Hits per Day 3706 5110
Files per Day 3559 5006
Pages per Day 3575 5016
Visits per Day 224 741
KBytes per Day 181395 287984
Hits by Response Code
Code 200 - OK 106783
Code 301 - Moved Permanently 9
Code 304 - Not Modified 83
Code 403 - Forbidden 24
Code 404 - Not Found 4283
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 4545 4.09% 4334 4.06% 4370 4.07% 175 2.60% 132 4.45% 201761 3.71%
2 4466 4.02% 4346 4.07% 4406 4.11% 297 4.42% 205 6.91% 211249 3.88%
3 4239 3.81% 4105 3.84% 4129 3.85% 136 2.02% 103 3.47% 185870 3.42%
4 3701 3.33% 3645 3.41% 3649 3.40% 143 2.13% 108 3.64% 129738 2.38%
5 5110 4.60% 5006 4.69% 5016 4.68% 400 5.95% 256 8.63% 265370 4.88%
6 4459 4.01% 4372 4.09% 4405 4.11% 503 7.48% 256 8.63% 215866 3.97%
7 3918 3.52% 3830 3.59% 3824 3.57% 365 5.43% 267 9.01% 144425 2.65%
8 4867 4.38% 4766 4.46% 4787 4.46% 741 11.02% 398 13.42% 261717 4.81%
9 4546 4.09% 4492 4.21% 4486 4.18% 478 7.11% 202 6.81% 235577 4.33%
10 4186 3.76% 3900 3.65% 3917 3.65% 212 3.15% 124 4.18% 160836 2.96%
11 3461 3.11% 3395 3.18% 3377 3.15% 191 2.84% 106 3.58% 95279 1.75%
12 4622 4.16% 4510 4.22% 4535 4.23% 252 3.75% 124 4.18% 238540 4.38%
13 4735 4.26% 4564 4.27% 4572 4.26% 160 2.38% 141 4.76% 231832 4.26%
14 4421 3.98% 3984 3.73% 4176 3.89% 205 3.05% 133 4.49% 132707 2.44%
15 3929 3.53% 3332 3.12% 3330 3.10% 159 2.36% 146 4.92% 86071 1.58%
16 4444 4.00% 4037 3.78% 4082 3.81% 153 2.27% 95 3.20% 185092 3.40%
17 3837 3.45% 3744 3.51% 3724 3.47% 131 1.95% 107 3.61% 137317 2.52%
18 4106 3.69% 3975 3.72% 3973 3.70% 139 2.07% 117 3.95% 167001 3.07%
19 4087 3.68% 3988 3.73% 3991 3.72% 131 1.95% 105 3.54% 172588 3.17%
20 4024 3.62% 3939 3.69% 3929 3.66% 164 2.44% 162 5.46% 169260 3.11%
21 4353 3.91% 4253 3.98% 4248 3.96% 187 2.78% 146 4.92% 200416 3.68%
22 5090 4.58% 4995 4.68% 4999 4.66% 211 3.14% 157 5.30% 287984 5.29%
23 4558 4.10% 4436 4.15% 4447 4.15% 251 3.73% 179 6.04% 225347 4.14%
24 1944 1.75% 1856 1.74% 1855 1.73% 173 2.57% 144 4.86% 160179 2.94%
25 1739 1.56% 1569 1.47% 1637 1.53% 216 3.21% 151 5.09% 161724 2.97%
26 1014 0.91% 935 0.88% 944 0.88% 166 2.47% 109 3.68% 84306 1.55%
27 1113 1.00% 1057 0.99% 1048 0.98% 116 1.72% 94 3.17% 104788 1.93%
28 1477 1.33% 1363 1.28% 1367 1.27% 137 2.04% 94 3.17% 140526 2.58%
29 2139 1.92% 2059 1.93% 2048 1.91% 139 2.07% 116 3.91% 229446 4.22%
30 2065 1.86% 1996 1.87% 1985 1.85% 148 2.20% 125 4.22% 219036 4.03%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5688 5.12% 156 4699 4.40% 164 4929 4.60% 8148 244430 4.49%
1 167 5010 4.51% 163 4903 4.59% 163 4918 4.59% 8312 249350 4.58%
2 160 4805 4.32% 154 4636 4.34% 156 4699 4.38% 7941 238244 4.38%
3 149 4492 4.04% 146 4391 4.11% 146 4393 4.10% 7578 227341 4.18%
4 155 4665 4.20% 151 4559 4.27% 152 4569 4.26% 7853 235577 4.33%
5 155 4668 4.20% 150 4501 4.22% 150 4507 4.20% 7892 236752 4.35%
6 152 4580 4.12% 150 4506 4.22% 150 4504 4.20% 7783 233482 4.29%
7 154 4633 4.17% 149 4479 4.19% 149 4491 4.19% 7959 238756 4.39%
8 150 4509 4.06% 145 4377 4.10% 145 4378 4.08% 7410 222293 4.08%
9 148 4457 4.01% 143 4315 4.04% 143 4319 4.03% 7214 216421 3.98%
10 151 4547 4.09% 145 4368 4.09% 145 4373 4.08% 7283 218495 4.02%
11 150 4504 4.05% 146 4409 4.13% 146 4397 4.10% 7466 223970 4.12%
12 150 4505 4.05% 146 4385 4.11% 146 4385 4.09% 7248 217432 4.00%
13 157 4726 4.25% 142 4261 3.99% 142 4284 3.99% 6985 209538 3.85%
14 146 4381 3.94% 142 4285 4.01% 143 4300 4.01% 6911 207341 3.81%
15 144 4341 3.90% 140 4210 3.94% 140 4206 3.92% 6914 207408 3.81%
16 149 4474 4.02% 146 4394 4.11% 146 4402 4.10% 7120 213614 3.93%
17 153 4603 4.14% 141 4242 3.97% 143 4306 4.01% 6857 205719 3.78%
18 148 4444 4.00% 144 4339 4.06% 144 4347 4.05% 7078 212328 3.90%
19 151 4552 4.09% 147 4424 4.14% 147 4429 4.13% 7719 231564 4.26%
20 154 4641 4.17% 150 4517 4.23% 150 4508 4.20% 7701 231043 4.25%
21 153 4615 4.15% 149 4492 4.21% 150 4504 4.20% 8009 240274 4.42%
22 158 4758 4.28% 153 4609 4.32% 153 4612 4.30% 8095 242854 4.46%
23 153 4597 4.13% 149 4482 4.20% 149 4496 4.19% 7921 237620 4.37%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 63086 56.73% 666444 12.25% /webalizer/default.html
2 25244 22.70% 3240678 59.55% /webalizer/usage_201602.html
3 11113 9.99% 1401768 25.76% /webalizer/usage_201907.html
4 5141 4.62% 20063 0.37% /
5 151 0.14% 736 0.01% /Oxygen Bar Rentals.htm
6 138 0.12% 1590 0.03% /BarMitzvah.htm
7 131 0.12% 542 0.01% /TradeShow.htm
8 125 0.11% 533 0.01% /Benifits.htm
9 74 0.07% 232 0.00% /HowItWorks.htm
10 70 0.06% 116 0.00% /Products.htm
11 70 0.06% 243 0.00% /ShowTraffic.htm
12 67 0.06% 190 0.00% /Benefits_Of_Oxygen.htm
13 58 0.05% 317 0.01% /Products/AnimalMassager.htm
14 41 0.04% 202 0.00% /nerium/
15 38 0.03% 223 0.00% /Products/Super_Duo.htm
16 38 0.03% 4782 0.09% /webalizer/usage_201903.html
17 36 0.03% 4494 0.08% /webalizer/usage_201904.html
18 36 0.03% 4516 0.08% /webalizer/usage_201905.html
19 35 0.03% 4373 0.08% /webalizer/usage_201902.html
20 30 0.03% 143 0.00% /products/animalmassager.htm
21 27 0.02% 212 0.00% /Index.htm
22 25 0.02% 203 0.00% /Products/ISmart Massager.htm
23 22 0.02% 7 0.00% /_vti_bin/shtml.dll/RentalForm.htm
24 20 0.02% 197 0.00% /nerium/Q
25 19 0.02% 44 0.00% /OxygenInACan/Testimonial_Form.htm
26 19 0.02% 247 0.00% /images/
27 17 0.02% 75 0.00% /oxygen bar rentals.htm
28 15 0.01% 1148 0.02% /webalizer/usage_201707.html
29 14 0.01% 1028 0.02% /webalizer/usage_201708.html
30 13 0.01% 217 0.00% /oxygenbardirectory/all/default.asp

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 25244 22.70% 3240678 59.55% /webalizer/usage_201602.html
2 11113 9.99% 1401768 25.76% /webalizer/usage_201907.html
3 63086 56.73% 666444 12.25% /webalizer/default.html
4 5141 4.62% 20063 0.37% /
5 38 0.03% 4782 0.09% /webalizer/usage_201903.html
6 36 0.03% 4516 0.08% /webalizer/usage_201905.html
7 36 0.03% 4494 0.08% /webalizer/usage_201904.html
8 35 0.03% 4373 0.08% /webalizer/usage_201902.html
9 13 0.01% 1636 0.03% /webalizer/usage_202303.html
10 13 0.01% 1635 0.03% /webalizer/usage_202304.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 25244 22.70% 2696 41.43% /webalizer/usage_201602.html
2 5141 4.62% 2296 35.29% /
3 63086 56.73% 274 4.21% /webalizer/default.html
4 11113 9.99% 241 3.70% /webalizer/usage_201907.html
5 131 0.12% 78 1.20% /TradeShow.htm
6 125 0.11% 60 0.92% /Benifits.htm
7 138 0.12% 53 0.81% /BarMitzvah.htm
8 151 0.14% 46 0.71% /Oxygen Bar Rentals.htm
9 38 0.03% 37 0.57% /Products/Super_Duo.htm
10 35 0.03% 35 0.54% /webalizer/usage_201902.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 25244 22.70% 2699 41.58% /webalizer/usage_201602.html
2 5141 4.62% 2243 34.56% /
3 63086 56.73% 266 4.10% /webalizer/default.html
4 11113 9.99% 239 3.68% /webalizer/usage_201907.html
5 138 0.12% 74 1.14% /BarMitzvah.htm
6 151 0.14% 71 1.09% /Oxygen Bar Rentals.htm
7 125 0.11% 57 0.88% /Benifits.htm
8 131 0.12% 51 0.79% /TradeShow.htm
9 58 0.05% 42 0.65% /Products/AnimalMassager.htm
10 38 0.03% 36 0.55% /Products/Super_Duo.htm

Top 30 of 2965 Total Sites
# Hits Files KBytes Visits Hostname
1 61169 55.01% 61169 57.28% 646182 11.87% 3 0.04% v552824.hosted-by-vdsina.ru
2 10662 9.59% 10662 9.98% 1344880 24.71% 10 0.15% 31.184.194.189
3 1646 1.48% 1646 1.54% 547 0.01% 338 5.03% serv3.jester-soft.ws
4 1142 1.03% 1142 1.07% 379 0.01% 335 4.98% vps-03f5aa0c.vps.ovh.net
5 643 0.58% 643 0.60% 79034 1.45% 4 0.06% unn-169-150-199-199.datapacket.com
6 612 0.55% 612 0.57% 203 0.00% 334 4.97% vm93526.jester.serv-dns.ru
7 338 0.30% 1 0.00% 84 0.00% 1 0.01% 101.227.238.116
8 326 0.29% 326 0.31% 40072 0.74% 3 0.04% 104.243.253.9
9 319 0.29% 319 0.30% 40930 0.75% 1 0.01% unn-149-50-217-134.datapacket.com
10 312 0.28% 0 0.00% 556 0.01% 1 0.01% 45.131.111.245
11 311 0.28% 311 0.29% 37903 0.70% 5 0.07% unn-149-102-238-133.datapacket.com
12 309 0.28% 309 0.29% 39647 0.73% 1 0.01% 5.199.169.42
13 302 0.27% 302 0.28% 38749 0.71% 1 0.01% unn-149-34-252-33.datapacket.com
14 298 0.27% 298 0.28% 38236 0.70% 2 0.03% 185.174.159.252
15 290 0.26% 290 0.27% 35517 0.65% 2 0.03% 104.250.183.8
16 283 0.25% 283 0.27% 34491 0.63% 1 0.01% 172.94.94.10
17 282 0.25% 282 0.26% 30061 0.55% 8 0.12% 146.70.111.135
18 277 0.25% 277 0.26% 33658 0.62% 2 0.03% 31.171.155.206
19 275 0.25% 275 0.26% 33401 0.61% 1 0.01% unn-149-40-52-203.datapacket.com
20 273 0.25% 273 0.26% 33144 0.61% 4 0.06% unn-169-150-208-138.datapacket.com
21 271 0.24% 271 0.25% 32888 0.60% 3 0.04% unn-149-102-244-37.datapacket.com
22 269 0.24% 151 0.14% 12818 0.24% 96 1.43% 216.244.66.249
23 265 0.24% 265 0.25% 31883 0.59% 1 0.01% unn-149-102-244-41.datapacket.com
24 263 0.24% 263 0.25% 31861 0.59% 2 0.03% 104.37.7.139
25 257 0.23% 257 0.24% 30974 0.57% 2 0.03% 45.74.26.160
26 257 0.23% 257 0.24% 31209 0.57% 4 0.06% unn-87-249-135-107.datapacket.com
27 254 0.23% 254 0.24% 30236 0.56% 3 0.04% 146.70.120.85
28 254 0.23% 254 0.24% 30824 0.57% 3 0.04% 185.174.159.249
29 254 0.23% 254 0.24% 30707 0.56% 3 0.04% unn-149-34-245-196.datapacket.com
30 252 0.23% 252 0.24% 31529 0.58% 6 0.09% unn-149-50-215-79.datapacket.com

Top 10 of 2965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10662 9.59% 10662 9.98% 1344880 24.71% 10 0.15% 31.184.194.189
2 61169 55.01% 61169 57.28% 646182 11.87% 3 0.04% v552824.hosted-by-vdsina.ru
3 643 0.58% 643 0.60% 79034 1.45% 4 0.06% unn-169-150-199-199.datapacket.com
4 319 0.29% 319 0.30% 40930 0.75% 1 0.01% unn-149-50-217-134.datapacket.com
5 326 0.29% 326 0.31% 40072 0.74% 3 0.04% 104.243.253.9
6 309 0.28% 309 0.29% 39647 0.73% 1 0.01% 5.199.169.42
7 302 0.27% 302 0.28% 38749 0.71% 1 0.01% unn-149-34-252-33.datapacket.com
8 298 0.27% 298 0.28% 38236 0.70% 2 0.03% 185.174.159.252
9 311 0.28% 311 0.29% 37903 0.70% 5 0.07% unn-149-102-238-133.datapacket.com
10 290 0.26% 290 0.27% 35517 0.65% 2 0.03% 104.250.183.8

Top 30 of 1309 Total Referrers
# Hits Referrer
1 11034 9.92% https://comeback-film.com/
2 10807 9.72% https://delaruealagalerie.com/
3 10489 9.43% https://nigeriabookfair.com/
4 10325 9.29% https://vivabiancaluna.com/
5 10195 9.17% https://deborahmueller.com/
6 5871 5.28% https://kultur-vernetzung.com/
7 2654 2.39% https://buytizanidinee.top
8 2352 2.12% https://accutanexs.top
9 1700 1.53% https://jester-soft.ws/
10 1700 1.53% https://softbesplatno.net/
11 1668 1.50% http://isotretinoinrx.science
12 1392 1.25% https://edpillsx.pro/sildalis/
13 1256 1.13% https://iowacrimeprevention.org/
14 1192 1.07% https://cherrybuttonscooperative.com/
15 1072 0.96% http://propeciarw.top
16 796 0.72% https://propeciahair.shop
17 728 0.65% https://lasixfx.online
18 611 0.55% https://krakenmp.xyz
19 581 0.52% https://krakenmp.xyz/
20 579 0.52% https://krakenmp.net
21 565 0.51% https://megapolis.sbs
22 564 0.51% https://megamoriarti.com
23 560 0.50% https://krakenmp.info
24 554 0.50% https://krakenmp.info/
25 554 0.50% https://krakenmp.net/
26 547 0.49% https://megamoriarti.com/
27 538 0.48% https://megapolis.sbs/
28 287 0.26% https://in.krkn.top
29 266 0.24% https://mego.hn
30 261 0.23% https://mega-market.sbs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.oxygenpartybar.com/oxygen%20bar%20rentals.htm

Top 15 of 1083 Total User Agents
# Hits User Agent
1 3404 3.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2004 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
3 1971 1.77% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
4 1965 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
5 1965 1.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
6 1962 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
7 1959 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 1951 1.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
9 1944 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 1933 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
11 1928 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
12 1922 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
13 1921 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
14 1919 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
15 1917 1.72% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for November 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 61888 55.66% 61801 57.88% 647819 11.90% Russian Federation
2 27564 24.79% 25052 23.46% 2998034 55.09% Unresolved/Unknown
3 15677 14.10% 14141 13.24% 1448428 26.62% US Commercial
4 4000 3.60% 3863 3.62% 328175 6.03% Network
5 1646 1.48% 1646 1.54% 547 0.01% Samoa
6 132 0.12% 69 0.06% 791 0.01% Germany
7 85 0.08% 85 0.08% 10082 0.19% Australia
8 70 0.06% 43 0.04% 4903 0.09% USSR (former)
9 29 0.03% 1 0.00% 53 0.00% Czech Republic
10 16 0.01% 15 0.01% 444 0.01% Canada
11 15 0.01% 11 0.01% 262 0.00% Non-Profit Organization
12 14 0.01% 8 0.01% 336 0.01% China
13 10 0.01% 8 0.01% 391 0.01% France
14 8 0.01% 8 0.01% 631 0.01% US Educational
15 8 0.01% 8 0.01% 55 0.00% Ukraine
16 7 0.01% 6 0.01% 89 0.00% Netherlands
17 4 0.00% 4 0.00% 337 0.01% Korea (South)
18 3 0.00% 0 0.00% 5 0.00% Brazil
19 3 0.00% 3 0.00% 201 0.00% Poland
20 2 0.00% 1 0.00% 14 0.00% Chile
21 2 0.00% 2 0.00% 23 0.00% Lithuania
22 2 0.00% 2 0.00% 150 0.00% United Kingdom
23 2 0.00% 1 0.00% 14 0.00% Viet Nam
24 1 0.00% 0 0.00% 2 0.00% Spain
25 1 0.00% 0 0.00% 2 0.00% Hungary
26 1 0.00% 1 0.00% 12 0.00% India
27 1 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 12 0.00% Japan
29 1 0.00% 1 0.00% 12 0.00% Moldova
30 1 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01