Usage Statistics for oxygenpartybar.com

Summary Period: October 2017
Generated 01-Nov-2017 02:36 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 21125
Total Files 13837
Total Pages 9994
Total Visits 6068
Total KBytes 537890
Total Unique Sites 5475
Total Unique URLs 215
Total Unique Referrers 585
Total Unique User Agents 1195
. Avg Max
Hits per Hour 28 151
Hits per Day 681 1201
Files per Day 446 945
Pages per Day 322 823
Visits per Day 195 274
KBytes per Day 17351 37549
Hits by Response Code
Code 200 - OK 13837
Code 206 - Partial Content 27
Code 301 - Moved Permanently 12
Code 304 - Not Modified 265
Code 403 - Forbidden 7
Code 404 - Not Found 6970
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 561 2.66% 327 2.36% 201 2.01% 171 2.82% 221 4.04% 10641 1.98%
2 686 3.25% 359 2.59% 225 2.25% 188 3.10% 239 4.37% 11261 2.09%
3 701 3.32% 361 2.61% 246 2.46% 198 3.26% 241 4.40% 10854 2.02%
4 618 2.93% 421 3.04% 297 2.97% 226 3.72% 264 4.82% 13185 2.45%
5 633 3.00% 398 2.88% 261 2.61% 185 3.05% 255 4.66% 11723 2.18%
6 759 3.59% 463 3.35% 299 2.99% 210 3.46% 271 4.95% 13790 2.56%
7 555 2.63% 360 2.60% 268 2.68% 180 2.97% 220 4.02% 11031 2.05%
8 642 3.04% 416 3.01% 260 2.60% 178 2.93% 240 4.38% 14149 2.63%
9 725 3.43% 448 3.24% 312 3.12% 193 3.18% 254 4.64% 11775 2.19%
10 695 3.29% 438 3.17% 285 2.85% 210 3.46% 276 5.04% 15514 2.88%
11 647 3.06% 423 3.06% 262 2.62% 196 3.23% 242 4.42% 12126 2.25%
12 678 3.21% 384 2.78% 242 2.42% 196 3.23% 254 4.64% 12036 2.24%
13 610 2.89% 356 2.57% 241 2.41% 182 3.00% 218 3.98% 10351 1.92%
14 475 2.25% 271 1.96% 170 1.70% 127 2.09% 176 3.21% 8010 1.49%
15 569 2.69% 359 2.59% 203 2.03% 161 2.65% 215 3.93% 12997 2.42%
16 621 2.94% 358 2.59% 226 2.26% 175 2.88% 225 4.11% 13818 2.57%
17 647 3.06% 373 2.70% 239 2.39% 176 2.90% 229 4.18% 13311 2.47%
18 675 3.20% 440 3.18% 336 3.36% 222 3.66% 251 4.58% 12403 2.31%
19 579 2.74% 340 2.46% 247 2.47% 171 2.82% 215 3.93% 10972 2.04%
20 528 2.50% 348 2.51% 243 2.43% 167 2.75% 180 3.29% 8711 1.62%
21 695 3.29% 482 3.48% 365 3.65% 224 3.69% 239 4.37% 12624 2.35%
22 666 3.15% 412 2.98% 270 2.70% 203 3.35% 231 4.22% 14397 2.68%
23 590 2.79% 361 2.61% 262 2.62% 167 2.75% 214 3.91% 18423 3.43%
24 632 2.99% 417 3.01% 317 3.17% 158 2.60% 179 3.27% 31701 5.89%
25 801 3.79% 588 4.25% 441 4.41% 230 3.79% 228 4.16% 33545 6.24%
26 936 4.43% 663 4.79% 549 5.49% 261 4.30% 266 4.86% 36658 6.82%
27 961 4.55% 781 5.64% 671 6.71% 246 4.05% 235 4.29% 35627 6.62%
28 1201 5.69% 945 6.83% 823 8.23% 274 4.52% 255 4.66% 37549 6.98%
29 687 3.25% 526 3.80% 426 4.26% 199 3.28% 204 3.73% 28457 5.29%
30 821 3.89% 655 4.73% 522 5.22% 238 3.92% 235 4.29% 31578 5.87%
31 531 2.51% 364 2.63% 285 2.85% 160 2.64% 174 3.18% 18673 3.47%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 725 3.43% 18 561 4.05% 15 486 4.86% 545 16898 3.14%
1 22 706 3.34% 17 531 3.84% 14 438 4.38% 470 14561 2.71%
2 22 708 3.35% 15 477 3.45% 12 382 3.82% 625 19373 3.60%
3 23 718 3.40% 16 504 3.64% 13 416 4.16% 692 21455 3.99%
4 22 701 3.32% 14 453 3.27% 12 379 3.79% 543 16821 3.13%
5 24 773 3.66% 16 509 3.68% 13 411 4.11% 623 19301 3.59%
6 31 971 4.60% 20 633 4.57% 15 471 4.71% 760 23562 4.38%
7 26 823 3.90% 19 596 4.31% 14 443 4.43% 732 22705 4.22%
8 36 1144 5.42% 21 668 4.83% 15 475 4.75% 925 28678 5.33%
9 40 1258 5.96% 27 844 6.10% 19 613 6.13% 889 27548 5.12%
10 34 1062 5.03% 22 687 4.96% 14 457 4.57% 865 26824 4.99%
11 40 1247 5.90% 24 757 5.47% 17 536 5.36% 904 28012 5.21%
12 30 950 4.50% 19 616 4.45% 13 421 4.21% 880 27284 5.07%
13 30 950 4.50% 18 580 4.19% 11 356 3.56% 807 25028 4.65%
14 28 891 4.22% 15 482 3.48% 9 307 3.07% 667 20676 3.84%
15 33 1044 4.94% 20 648 4.68% 13 415 4.15% 817 25325 4.71%
16 26 827 3.91% 15 490 3.54% 10 324 3.24% 680 21085 3.92%
17 31 964 4.56% 20 646 4.67% 14 458 4.58% 820 25420 4.73%
18 33 1035 4.90% 21 676 4.89% 14 440 4.40% 912 28257 5.25%
19 26 826 3.91% 18 559 4.04% 12 373 3.73% 724 22449 4.17%
20 24 761 3.60% 15 486 3.51% 8 275 2.75% 744 23064 4.29%
21 21 672 3.18% 14 443 3.20% 10 327 3.27% 545 16910 3.14%
22 25 783 3.71% 18 570 4.12% 14 462 4.62% 678 21030 3.91%
23 18 586 2.77% 13 421 3.04% 10 329 3.29% 504 15624 2.90%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 4816 22.80% 26562 4.94% /
2 1377 6.52% 14509 2.70% /webalizer/default.html
3 1342 6.35% 172190 32.01% /webalizer/usage_201602.html
4 867 4.10% 19915 3.70% /oxygenbardirectory/default.asp
5 224 1.06% 2765 0.51% /images/
6 211 1.00% 27197 5.06% /webalizer/usage_201604.html
7 200 0.95% 4594 0.85% /oxygenbardirectory/all/default.asp
8 138 0.65% 1479 0.28% /benefits_of_oxygen.htm
9 74 0.35% 445 0.08% /Products/Super_Duo.htm
10 73 0.35% 1225 0.23% /COPD.htm
11 59 0.28% 435 0.08% /Oxygen Bar Rentals.htm
12 57 0.27% 621 0.12% /Benefits_Of_Oxygen.htm
13 55 0.26% 7125 1.32% /webalizer/usage_201702.html
14 52 0.25% 6553 1.22% /webalizer/usage_201607.html
15 47 0.22% 1080 0.20% /oxygenbardirectory/ALL/default.asp
16 46 0.22% 319 0.06% /RentalForm.htm
17 46 0.22% 5972 1.11% /webalizer/usage_201701.html
18 44 0.21% 674 0.13% /California.htm
19 42 0.20% 447 0.08% /LacticAcid.htm
20 40 0.19% 710 0.13% /AltitudeSickness.htm
21 39 0.18% 637 0.12% /Heart.htm
22 35 0.17% 376 0.07% /Hemoglobin.htm
23 33 0.16% 432 0.08% /BarMitzvah.htm
24 33 0.16% 430 0.08% /Headaches.htm
25 33 0.16% 267 0.05% /event_planner_caution.htm
26 33 0.16% 297 0.06% /nerium/Q
27 33 0.16% 3777 0.70% /webalizer/usage_201710.html
28 32 0.15% 115 0.02% /HowItWorks.htm
29 32 0.15% 4072 0.76% /webalizer/usage_201611.html
30 28 0.13% 377 0.07% /CarbonMonoxide.htm

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 1342 6.35% 172190 32.01% /webalizer/usage_201602.html
2 211 1.00% 27197 5.06% /webalizer/usage_201604.html
3 4816 22.80% 26562 4.94% /
4 867 4.10% 19915 3.70% /oxygenbardirectory/default.asp
5 1377 6.52% 14509 2.70% /webalizer/default.html
6 55 0.26% 7125 1.32% /webalizer/usage_201702.html
7 52 0.25% 6553 1.22% /webalizer/usage_201607.html
8 46 0.22% 5972 1.11% /webalizer/usage_201701.html
9 200 0.95% 4594 0.85% /oxygenbardirectory/all/default.asp
10 32 0.15% 4072 0.76% /webalizer/usage_201611.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 4816 22.80% 3430 57.12% /
2 1377 6.52% 605 10.07% /webalizer/default.html
3 1342 6.35% 393 6.54% /webalizer/usage_201602.html
4 138 0.65% 133 2.21% /benefits_of_oxygen.htm
5 74 0.35% 69 1.15% /Products/Super_Duo.htm
6 224 1.06% 67 1.12% /images/
7 73 0.35% 59 0.98% /COPD.htm
8 211 1.00% 54 0.90% /webalizer/usage_201604.html
9 57 0.27% 52 0.87% /Benefits_Of_Oxygen.htm
10 55 0.26% 47 0.78% /webalizer/usage_201702.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 4816 22.80% 3422 57.05% /
2 1377 6.52% 604 10.07% /webalizer/default.html
3 1342 6.35% 393 6.55% /webalizer/usage_201602.html
4 224 1.06% 205 3.42% /images/
5 74 0.35% 65 1.08% /Products/Super_Duo.htm
6 211 1.00% 54 0.90% /webalizer/usage_201604.html
7 55 0.26% 48 0.80% /webalizer/usage_201702.html
8 52 0.25% 45 0.75% /webalizer/usage_201607.html
9 138 0.65% 44 0.73% /benefits_of_oxygen.htm
10 46 0.22% 43 0.72% /webalizer/usage_201701.html

Top 30 of 5475 Total Sites
# Hits Files KBytes Visits Hostname
1 1236 5.85% 1236 8.93% 158717 29.51% 311 5.13% win-t5cfq94d6rb
2 820 3.88% 820 5.93% 275 0.05% 12 0.20% ks.amis.ru
3 442 2.09% 41 0.30% 1658 0.31% 0 0.00% c-73-184-220-254.hsd1.ga.comcast.net
4 375 1.78% 35 0.25% 1412 0.26% 0 0.00% c-69-242-224-101.hsd1.az.comcast.net
5 315 1.49% 315 2.28% 3321 0.62% 104 1.71% site2.fvds.ru
6 260 1.23% 260 1.88% 2729 0.51% 56 0.92% 31.184.197.6
7 223 1.06% 93 0.67% 1099 0.20% 77 1.27% 93-158-161-11.spider.yandex.com
8 148 0.70% 148 1.07% 1560 0.29% 35 0.58% 195.22.126.190
9 147 0.70% 147 1.06% 1024 0.19% 40 0.66% 37-115-191-27.broadband.kyivstar.net
10 127 0.60% 63 0.46% 1094 0.20% 60 0.99% 216.244.66.233
11 127 0.60% 127 0.92% 885 0.16% 46 0.76% 37-115-189-113.broadband.kyivstar.net
12 122 0.58% 12 0.09% 472 0.09% 0 0.00% 121.sub-70-211-4.myvzw.com
13 121 0.57% 11 0.08% 449 0.08% 0 0.00% 50.sub-70-196-64.myvzw.com
14 119 0.56% 13 0.09% 488 0.09% 0 0.00% c-73-173-59-221.hsd1.md.comcast.net
15 111 0.53% 111 0.80% 773 0.14% 41 0.68% 188-163-74-19.broadband.kyivstar.net
16 111 0.53% 111 0.80% 773 0.14% 42 0.69% 46-118-159-224.broadband.kyivstar.net
17 105 0.50% 105 0.76% 6471 1.20% 5 0.08% 188.93.56.216
18 95 0.45% 95 0.69% 12345 2.30% 87 1.43% 46.161.9.56
19 92 0.44% 92 0.66% 11859 2.20% 23 0.38% ip-66-228-239-173.router.siliconvalleywifi.com
20 89 0.42% 89 0.64% 1436 0.27% 44 0.73% msnbot-157-55-39-138.search.msn.com
21 88 0.42% 8 0.06% 327 0.06% 0 0.00% mobile-166-137-244-017.mycingular.net
22 77 0.36% 7 0.05% 286 0.05% 0 0.00% 25.sub-70-196-5.myvzw.com
23 70 0.33% 10 0.07% 183 0.03% 5 0.08% 50-200-189-26-static.hfc.comcastbusiness.net
24 66 0.31% 6 0.04% 245 0.05% 0 0.00% 170.sub-174-214-0.myvzw.com
25 66 0.31% 6 0.04% 245 0.05% 0 0.00% mobile-166-216-165-47.mycingular.net
26 65 0.31% 9 0.07% 307 0.06% 0 0.00% 199.sub-70-195-0.myvzw.com
27 61 0.29% 59 0.43% 1277 0.24% 37 0.61% hn.kd.ny.adsl
28 61 0.29% 31 0.22% 308 0.06% 29 0.48% hosted-by.leaseweb.com
29 61 0.29% 2 0.01% 95 0.02% 29 0.48% sogouspider-123-126-113-124.crawl.sogou.com
30 60 0.28% 60 0.43% 418 0.08% 20 0.33% 178-137-177-108.broadband.kyivstar.net

Top 10 of 5475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1236 5.85% 1236 8.93% 158717 29.51% 311 5.13% win-t5cfq94d6rb
2 95 0.45% 95 0.69% 12345 2.30% 87 1.43% 46.161.9.56
3 92 0.44% 92 0.66% 11859 2.20% 23 0.38% ip-66-228-239-173.router.siliconvalleywifi.com
4 60 0.28% 60 0.43% 7734 1.44% 15 0.25% ip-56-36-244-173.west.us.northamericancoax.com
5 105 0.50% 105 0.76% 6471 1.20% 5 0.08% 188.93.56.216
6 36 0.17% 36 0.26% 4640 0.86% 9 0.15% ip-46-44-244-173.seattle.us.northamericancoax.com
7 30 0.14% 30 0.22% 3893 0.72% 6 0.10% 155.133.64.152
8 315 1.49% 315 2.28% 3321 0.62% 104 1.71% site2.fvds.ru
9 22 0.10% 22 0.16% 2881 0.54% 22 0.36% static.73.37.46.78.clients.your-server.de
10 260 1.23% 260 1.88% 2729 0.51% 56 0.92% 31.184.197.6

Top 30 of 585 Total Referrers
# Hits Referrer
1 793 3.75% https://www.google.com/
2 657 3.11% http://levitra-vardenafil.top
3 606 2.87% https://www.bing.com/
4 420 1.99% http://provigil-modafinil.com
5 207 0.98% http://copic-sketch.ru
6 159 0.75% http://onlinepharmacy365.bid
7 97 0.46% http://www.google.com/
8 85 0.40% http://repostplus.ru
9 84 0.40% http://gela-vrn.ru
10 83 0.39% http://prohlada-doma.ru
11 82 0.39% http://ryabina72.ru
12 81 0.38% http://shirokoborodov.ru
13 81 0.38% http://vd-tuning.ru
14 81 0.38% http://vdponii.ru
15 81 0.38% http://vitrium32.ru
16 81 0.38% http://votetotachki.ru
17 66 0.31% http://cialisoonline.us
18 66 0.31% http://www.jbereg.ru
19 62 0.29% http://eroctive.bxox.info
20 51 0.24% http://www.bing.com/images/search
21 44 0.21% http://d.bigatel.info
22 42 0.20% http://433175.ru
23 42 0.20% https://www.google.co.uk/
24 40 0.19% http://h.tost.website
25 39 0.18% http://go.mail.ru/search_images
26 36 0.17% http://d.lolalo.info
27 36 0.17% http://www.facebook.com/Dengido/
28 32 0.15% android-app://com.google.android.googlequicksearchbox
29 32 0.15% http://e.workle.website
30 32 0.15% http://stikbox.bxox.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% copd oxygen levels
2 1 33.33% prons and cons of oxygen
3 1 33.33% what are the bennifits of being on oxygen

Top 15 of 1195 Total User Agents
# Hits User Agent
1 3180 15.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 2947 13.95% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
3 857 4.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 847 4.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 358 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
6 301 1.42% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 277 1.31% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 271 1.28% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 240 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
10 207 0.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 190 0.90% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
12 187 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 180 0.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A421+Safari/604.1
14 176 0.83% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
15 170 0.80% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0

Usage by Country for October 2017

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 6423 30.40% 3840 27.75% 131499 24.45% US Commercial
2 6121 28.98% 4816 34.81% 269261 50.06% Unresolved/Unknown
3 5195 24.59% 2630 19.01% 88095 16.38% Network
4 1268 6.00% 1243 8.98% 7718 1.43% Russian Federation
5 181 0.86% 140 1.01% 7748 1.44% Germany
6 163 0.77% 39 0.28% 507 0.09% Czech Republic
7 151 0.71% 81 0.59% 916 0.17% Brazil
8 114 0.54% 64 0.46% 1437 0.27% India
9 98 0.46% 52 0.38% 1207 0.22% Italy
10 92 0.44% 92 0.66% 969 0.18% British Indian Ocean Territory
11 74 0.35% 49 0.35% 2370 0.44% Canada
12 73 0.35% 38 0.27% 416 0.08% Argentina
13 71 0.34% 50 0.36% 2157 0.40% Australia
14 64 0.30% 45 0.33% 2189 0.41% US Educational
15 61 0.29% 34 0.25% 297 0.06% Poland
16 58 0.27% 31 0.22% 639 0.12% France
17 48 0.23% 32 0.23% 1457 0.27% Non-Profit Organization
18 46 0.22% 32 0.23% 1452 0.27% Mexico
19 44 0.21% 22 0.16% 430 0.08% Greece
20 38 0.18% 21 0.15% 359 0.07% Japan
21 34 0.16% 24 0.17% 1234 0.23% South Africa
22 30 0.14% 16 0.12% 259 0.05% Turkey
23 29 0.14% 15 0.11% 311 0.06% Portugal
24 28 0.13% 16 0.12% 240 0.04% Indonesia
25 27 0.13% 17 0.12% 329 0.06% Thailand
26 26 0.12% 14 0.10% 423 0.08% Hungary
27 26 0.12% 14 0.10% 204 0.04% Romania
28 25 0.12% 18 0.13% 991 0.18% Netherlands
29 25 0.12% 24 0.17% 1788 0.33% United Kingdom
30 25 0.12% 23 0.17% 576 0.11% United States


Generated by Webalizer Version 2.01