Usage Statistics for oxygenpartybar.com

Summary Period: December 2019
Generated 01-Jan-2020 02:51 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 150750
Total Files 127015
Total Pages 146644
Total Visits 44250
Total KBytes 5195749
Total Unique Sites 15766
Total Unique URLs 263
Total Unique Referrers 2579
Total Unique User Agents 1164
. Avg Max
Hits per Hour 202 6254
Hits per Day 4862 11550
Files per Day 4097 11159
Pages per Day 4730 11472
Visits per Day 1427 2586
KBytes per Day 167605 896919
Hits by Response Code
Code 200 - OK 127015
Code 206 - Partial Content 73
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1495
Code 403 - Forbidden 84
Code 404 - Not Found 22058
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 5

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 199 0.13% 154 0.12% 197 0.13% 71 0.16% 61 0.39% 5015 0.10%
2 2370 1.57% 1840 1.45% 2293 1.56% 627 1.42% 501 3.18% 52502 1.01%
3 3926 2.60% 3038 2.39% 3811 2.60% 1125 2.54% 751 4.76% 73444 1.41%
4 4198 2.78% 3159 2.49% 4091 2.79% 1099 2.48% 749 4.75% 90369 1.74%
5 4137 2.74% 3074 2.42% 4018 2.74% 1052 2.38% 754 4.78% 66537 1.28%
6 3841 2.55% 2759 2.17% 3699 2.52% 1132 2.56% 769 4.88% 77651 1.49%
7 3656 2.43% 2735 2.15% 3547 2.42% 1095 2.47% 722 4.58% 78181 1.50%
8 3416 2.27% 2475 1.95% 3277 2.23% 1085 2.45% 721 4.57% 76517 1.47%
9 3111 2.06% 2498 1.97% 3014 2.06% 1008 2.28% 735 4.66% 62000 1.19%
10 3501 2.32% 2950 2.32% 3385 2.31% 1028 2.32% 754 4.78% 68670 1.32%
11 4844 3.21% 4464 3.51% 4725 3.22% 2216 5.01% 1912 12.13% 238685 4.59%
12 5672 3.76% 5070 3.99% 5478 3.74% 2403 5.43% 2036 12.91% 286747 5.52%
13 5859 3.89% 5161 4.06% 5730 3.91% 2586 5.84% 2210 14.02% 283097 5.45%
14 4764 3.16% 3973 3.13% 4636 3.16% 2004 4.53% 1611 10.22% 189251 3.64%
15 4869 3.23% 4168 3.28% 4757 3.24% 1602 3.62% 1223 7.76% 179838 3.46%
16 4138 2.74% 3393 2.67% 4044 2.76% 1293 2.92% 906 5.75% 121863 2.35%
17 4779 3.17% 4059 3.20% 4624 3.15% 1527 3.45% 1174 7.45% 154417 2.97%
18 5366 3.56% 4630 3.65% 5251 3.58% 1674 3.78% 1237 7.85% 189503 3.65%
19 8142 5.40% 6888 5.42% 7596 5.18% 1809 4.09% 1321 8.38% 224368 4.32%
20 5633 3.74% 4918 3.87% 5486 3.74% 2159 4.88% 1434 9.10% 255099 4.91%
21 5448 3.61% 4786 3.77% 5356 3.65% 2194 4.96% 1388 8.80% 250112 4.81%
22 8995 5.97% 8293 6.53% 8899 6.07% 1793 4.05% 1235 7.83% 243449 4.69%
23 6379 4.23% 5603 4.41% 6258 4.27% 1548 3.50% 973 6.17% 213149 4.10%
24 6344 4.21% 5662 4.46% 6216 4.24% 1401 3.17% 847 5.37% 168344 3.24%
25 11550 7.66% 11159 8.79% 11472 7.82% 1543 3.49% 1022 6.48% 896919 17.26%
26 5536 3.67% 4691 3.69% 5419 3.70% 1243 2.81% 792 5.02% 128123 2.47%
27 4680 3.10% 3801 2.99% 4572 3.12% 1253 2.83% 797 5.06% 120197 2.31%
28 4619 3.06% 3730 2.94% 4508 3.07% 1133 2.56% 743 4.71% 107241 2.06%
29 3498 2.32% 2530 1.99% 3318 2.26% 1234 2.79% 785 4.98% 99275 1.91%
30 3170 2.10% 2214 1.74% 3022 2.06% 1206 2.73% 774 4.91% 92360 1.78%
31 4110 2.73% 3140 2.47% 3945 2.69% 1270 2.87% 798 5.06% 102826 1.98%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5771 3.83% 156 4847 3.82% 181 5638 3.84% 5781 179201 3.45%
1 187 5820 3.86% 155 4823 3.80% 183 5694 3.88% 6038 187190 3.60%
2 190 5892 3.91% 157 4890 3.85% 185 5763 3.93% 6003 186104 3.58%
3 181 5637 3.74% 149 4627 3.64% 176 5481 3.74% 5669 175729 3.38%
4 181 5628 3.73% 150 4676 3.68% 177 5513 3.76% 5864 181787 3.50%
5 371 11517 7.64% 341 10573 8.32% 367 11391 7.77% 30154 934783 17.99%
6 177 5503 3.65% 147 4560 3.59% 173 5380 3.67% 5657 175371 3.38%
7 177 5489 3.64% 145 4525 3.56% 172 5346 3.65% 5553 172133 3.31%
8 187 5801 3.85% 158 4906 3.86% 182 5663 3.86% 5666 175652 3.38%
9 194 6032 4.00% 163 5056 3.98% 189 5876 4.01% 6266 194260 3.74%
10 197 6110 4.05% 163 5059 3.98% 191 5932 4.05% 6072 188225 3.62%
11 203 6299 4.18% 171 5320 4.19% 197 6118 4.17% 6023 186711 3.59%
12 199 6192 4.11% 168 5211 4.10% 194 6026 4.11% 6020 186618 3.59%
13 191 5949 3.95% 160 4968 3.91% 185 5744 3.92% 5676 175964 3.39%
14 278 8646 5.74% 248 7694 6.06% 274 8503 5.80% 6900 213905 4.12%
15 189 5887 3.91% 157 4884 3.85% 183 5677 3.87% 6090 188802 3.63%
16 190 5918 3.93% 160 4985 3.92% 186 5774 3.94% 6022 186683 3.59%
17 267 8292 5.50% 234 7280 5.73% 261 8100 5.52% 6968 215995 4.16%
18 200 6212 4.12% 154 4780 3.76% 183 5677 3.87% 5997 185916 3.58%
19 186 5767 3.83% 154 4800 3.78% 179 5563 3.79% 6101 189120 3.64%
20 180 5585 3.70% 149 4648 3.66% 176 5461 3.72% 5839 181013 3.48%
21 176 5457 3.62% 146 4538 3.57% 171 5313 3.62% 5648 175088 3.37%
22 183 5692 3.78% 150 4668 3.68% 176 5486 3.74% 5884 182396 3.51%
23 182 5654 3.75% 151 4697 3.70% 178 5525 3.77% 5713 177104 3.41%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 52649 34.92% 580070 11.16% /
2 40742 27.03% 430660 8.29% /webalizer/default.html
3 16684 11.07% 2113007 40.67% /webalizer/usage_201909.html
4 5567 3.69% 715758 13.78% /webalizer/usage_201602.html
5 3472 2.30% 435579 8.38% /webalizer/usage_201905.html
6 1358 0.90% 169695 3.27% /webalizer/usage_201902.html
7 828 0.55% 104241 2.01% /webalizer/usage_201910.html
8 528 0.35% 66560 1.28% /webalizer/usage_201908.html
9 466 0.31% 58577 1.13% /webalizer/usage_201711.html
10 441 0.29% 55266 1.06% /webalizer/usage_201802.html
11 394 0.26% 49698 0.96% /webalizer/usage_201907.html
12 359 0.24% 42873 0.83% /webalizer/usage_201911.html
13 322 0.21% 40257 0.77% /webalizer/usage_201806.html
14 289 0.19% 35910 0.69% /webalizer/usage_201811.html
15 289 0.19% 36245 0.70% /webalizer/usage_201906.html
16 287 0.19% 35751 0.69% /webalizer/usage_201804.html
17 282 0.19% 35474 0.68% /webalizer/usage_201810.html
18 250 0.17% 1200 0.02% /Oxygen Bar Rentals.htm
19 192 0.13% 2131 0.04% /BarMitzvah.htm
20 192 0.13% 22649 0.44% /webalizer/usage_201912.html
21 189 0.13% 823 0.02% /Benifits.htm
22 181 0.12% 750 0.01% /TradeShow.htm
23 123 0.08% 15451 0.30% /webalizer/usage_201710.html
24 94 0.06% 2159 0.04% /OxygenBarDirectory/default.asp
25 92 0.06% 1534 0.03% /oxygenbardirectory/all/default.asp
26 86 0.06% 1434 0.03% /OxygenBarDirectory/ALL/default.asp
27 70 0.05% 405 0.01% /Products/Super_Duo.htm
28 65 0.04% 194 0.00% /HowItWorks.htm
29 51 0.03% 1172 0.02% /oxygenbardirectory/default.asp
30 39 0.03% 4908 0.09% /webalizer/usage_201903.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 16684 11.07% 2113007 40.67% /webalizer/usage_201909.html
2 5567 3.69% 715758 13.78% /webalizer/usage_201602.html
3 52649 34.92% 580070 11.16% /
4 3472 2.30% 435579 8.38% /webalizer/usage_201905.html
5 40742 27.03% 430660 8.29% /webalizer/default.html
6 1358 0.90% 169695 3.27% /webalizer/usage_201902.html
7 828 0.55% 104241 2.01% /webalizer/usage_201910.html
8 528 0.35% 66560 1.28% /webalizer/usage_201908.html
9 466 0.31% 58577 1.13% /webalizer/usage_201711.html
10 441 0.29% 55266 1.06% /webalizer/usage_201802.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 52649 34.92% 20013 53.48% /
2 16684 11.07% 10537 28.16% /webalizer/usage_201909.html
3 3472 2.30% 1941 5.19% /webalizer/usage_201905.html
4 1358 0.90% 817 2.18% /webalizer/usage_201902.html
5 5567 3.69% 531 1.42% /webalizer/usage_201602.html
6 528 0.35% 383 1.02% /webalizer/usage_201908.html
7 466 0.31% 361 0.96% /webalizer/usage_201711.html
8 441 0.29% 317 0.85% /webalizer/usage_201802.html
9 40742 27.03% 288 0.77% /webalizer/default.html
10 394 0.26% 259 0.69% /webalizer/usage_201907.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 52649 34.92% 19953 53.37% /
2 16684 11.07% 10539 28.19% /webalizer/usage_201909.html
3 3472 2.30% 1989 5.32% /webalizer/usage_201905.html
4 1358 0.90% 762 2.04% /webalizer/usage_201902.html
5 5567 3.69% 520 1.39% /webalizer/usage_201602.html
6 528 0.35% 396 1.06% /webalizer/usage_201908.html
7 466 0.31% 333 0.89% /webalizer/usage_201711.html
8 441 0.29% 329 0.88% /webalizer/usage_201802.html
9 40742 27.03% 300 0.80% /webalizer/default.html
10 394 0.26% 239 0.64% /webalizer/usage_201907.html

Top 30 of 15766 Total Sites
# Hits Files KBytes Visits Hostname
1 22301 14.79% 22301 17.56% 235888 4.54% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 21271 14.11% 21271 16.75% 249311 4.80% 5 0.01% 5.188.210.3
3 13724 9.10% 13724 10.81% 145095 2.79% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 12400 8.23% 0 0.00% 22390 0.43% 45 0.10% 91.226.167.36
5 5480 3.64% 5480 4.31% 64358 1.24% 20 0.05% 128-72-26-94.broadband.corbina.ru
6 1861 1.23% 1861 1.47% 625 0.01% 39 0.09% l37-193-63-79.novotelecom.ru
7 1110 0.74% 1110 0.87% 139113 2.68% 576 1.30% 5.188.210.89
8 1096 0.73% 1096 0.86% 11595 0.22% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
9 1080 0.72% 1080 0.85% 135356 2.61% 562 1.27% win-7scegm28cil
10 995 0.66% 995 0.78% 123367 2.37% 549 1.24% workgroup
11 847 0.56% 847 0.67% 9927 0.19% 1 0.00% 163-172-45-17.rev.poneytelecom.eu
12 738 0.49% 738 0.58% 92193 1.77% 372 0.84% 5.188.210.36
13 705 0.47% 705 0.56% 88756 1.71% 31 0.07% 45.80.68.224
14 690 0.46% 690 0.54% 86098 1.66% 306 0.69% 5.188.210.79
15 568 0.38% 568 0.45% 71157 1.37% 387 0.87% win-65df2g7rjh9
16 561 0.37% 66 0.05% 1586 0.03% 2 0.00% 49.233.168.55
17 555 0.37% 555 0.44% 69726 1.34% 407 0.92% 5.188.210.19
18 552 0.37% 552 0.43% 69348 1.33% 371 0.84% 5.188.210.20
19 521 0.35% 521 0.41% 6116 0.12% 1 0.00% 68-68-158-51.rev.cloud.scaleway.com
20 510 0.34% 510 0.40% 64073 1.23% 386 0.87% 5.188.210.21
21 480 0.32% 480 0.38% 5068 0.10% 1 0.00% wwwb-spn04.us.archive.org
22 456 0.30% 456 0.36% 4814 0.09% 1 0.00% 193.8.40.126
23 417 0.28% 417 0.33% 4403 0.08% 1 0.00% wwwb-spn05.us.archive.org
24 398 0.26% 398 0.31% 4201 0.08% 2 0.00% dynamic-2-61-192-157.pppoe.khakasnet.ru
25 368 0.24% 368 0.29% 46020 0.89% 270 0.61% win-39thjq6098c
26 330 0.22% 254 0.20% 3113 0.06% 272 0.61% gyj.com.co
27 315 0.21% 315 0.25% 31941 0.61% 23 0.05% 85-206-165-19.bacloud.info
28 313 0.21% 313 0.25% 3674 0.07% 1 0.00% 85.132.71.82
29 301 0.20% 301 0.24% 37646 0.72% 165 0.37% win-d5f07u7p44p
30 294 0.20% 294 0.23% 36679 0.71% 201 0.45% 5.188.210.57

Top 10 of 15766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21271 14.11% 21271 16.75% 249311 4.80% 5 0.01% 5.188.210.3
2 22301 14.79% 22301 17.56% 235888 4.54% 5 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 13724 9.10% 13724 10.81% 145095 2.79% 11 0.02% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 1110 0.74% 1110 0.87% 139113 2.68% 576 1.30% 5.188.210.89
5 1080 0.72% 1080 0.85% 135356 2.61% 562 1.27% win-7scegm28cil
6 995 0.66% 995 0.78% 123367 2.37% 549 1.24% workgroup
7 738 0.49% 738 0.58% 92193 1.77% 372 0.84% 5.188.210.36
8 705 0.47% 705 0.56% 88756 1.71% 31 0.07% 45.80.68.224
9 690 0.46% 690 0.54% 86098 1.66% 306 0.69% 5.188.210.79
10 568 0.38% 568 0.45% 71157 1.37% 387 0.87% win-65df2g7rjh9

Top 30 of 2579 Total Referrers
# Hits Referrer
1 21271 14.11% http://albuteroli.com/
2 4306 2.86% http://sms-gorod.ru/
3 4186 2.78% http://smsgor.ru
4 3908 2.59% http://sms2x2.ru
5 3777 2.51% https://www.viaonlinebuy.us
6 3355 2.23% http://www.autosama.com/
7 2663 1.77% http://albendazoletablets.com/
8 2585 1.71% http://albuterol100.com/
9 2584 1.71% http://prednisolone40.com/
10 2569 1.70% http://lasix100.com/
11 2567 1.70% http://synthroid1.com/
12 2548 1.69% http://lisinopril40.com/
13 2539 1.68% http://valtrex1.com/
14 2518 1.67% http://tadalafil2.com/
15 2498 1.66% http://amoxicillin500.com/
16 2481 1.65% http://doxycycline1.com/
17 2125 1.41% https://www.soska.site/
18 1795 1.19% https://www.myonlinebuy.us
19 1556 1.03% https://cheapedtrade.com
20 1529 1.01% http://turkaschool.ru/
21 1513 1.00% http://mark-2.ru/
22 1509 1.00% http://ermak96.ru/
23 1505 1.00% http://mathangikrishnamurthy.com/
24 1455 0.97% http://labotek.ru/
25 1450 0.96% http://young-mind.ru/
26 1289 0.86% https://trustedstoreusa.com
27 1283 0.85% https://ednearme.com
28 1279 0.85% https://bimekan.net
29 1277 0.85% https://rxtrustpharm.com
30 1276 0.85% https://shopgenericed.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oxygen bar las vegas

Top 15 of 1164 Total User Agents
# Hits User Agent
1 8231 5.46% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
2 7935 5.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
3 7802 5.18% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
4 7679 5.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 7200 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 5161 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2759 1.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 1861 1.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 1641 1.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
10 1566 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 1481 0.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
12 1476 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
13 1459 0.97% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
14 1437 0.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
15 1422 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15

Usage by Country for December 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 81640 54.16% 63863 50.28% 4150244 79.88% Unresolved/Unknown
2 46427 30.80% 46079 36.28% 492669 9.48% Russian Federation
3 8849 5.87% 6319 4.98% 234910 4.52% US Commercial
4 4594 3.05% 3542 2.79% 79990 1.54% Network
5 1317 0.87% 1301 1.02% 52095 1.00% Non-Profit Organization
6 1142 0.76% 835 0.66% 10307 0.20% Brazil
7 666 0.44% 664 0.52% 83935 1.62% Malaysia
8 564 0.37% 354 0.28% 4510 0.09% Colombia
9 555 0.37% 380 0.30% 4902 0.09% Indonesia
10 352 0.23% 252 0.20% 3103 0.06% Thailand
11 323 0.21% 314 0.25% 4102 0.08% United States
12 297 0.20% 204 0.16% 4405 0.08% Germany
13 266 0.18% 178 0.14% 2367 0.05% Mexico
14 265 0.18% 199 0.16% 3366 0.06% Ukraine
15 218 0.14% 143 0.11% 1806 0.03% Viet Nam
16 199 0.13% 149 0.12% 2396 0.05% Italy
17 190 0.13% 106 0.08% 1484 0.03% Czech Republic
18 171 0.11% 127 0.10% 7128 0.14% Romania
19 137 0.09% 95 0.07% 1165 0.02% China
20 136 0.09% 88 0.07% 1197 0.02% South Africa
21 135 0.09% 107 0.08% 1358 0.03% Argentina
22 135 0.09% 126 0.10% 15064 0.29% Netherlands
23 126 0.08% 89 0.07% 1110 0.02% Taiwan
24 113 0.07% 68 0.05% 1061 0.02% Poland
25 97 0.06% 70 0.06% 1059 0.02% Turkey
26 83 0.06% 64 0.05% 784 0.02% Greece
27 83 0.06% 56 0.04% 705 0.01% Iran
28 83 0.06% 73 0.06% 7555 0.15% USSR (former)
29 83 0.06% 47 0.04% 849 0.02% United Kingdom
30 76 0.05% 52 0.04% 652 0.01% Ecuador


Generated by Webalizer Version 2.01