Usage Statistics for oxygenpartybar.com

Summary Period: October 2019
Generated 01-Nov-2019 03:50 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 80463
Total Files 71286
Total Pages 75661
Total Visits 26378
Total KBytes 1910540
Total Unique Sites 11513
Total Unique URLs 280
Total Unique Referrers 1561
Total Unique User Agents 750
. Avg Max
Hits per Hour 108 1269
Hits per Day 2595 5487
Files per Day 2299 4935
Pages per Day 2440 5144
Visits per Day 850 1519
KBytes per Day 61630 208344
Hits by Response Code
Code 200 - OK 71286
Code 206 - Partial Content 25
Code 304 - Not Modified 810
Code 403 - Forbidden 2
Code 404 - Not Found 8097
Code 405 - Method Not Allowed 243

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4923 6.12% 4386 6.15% 4578 6.05% 1382 5.24% 1037 9.01% 112810 5.90%
2 5487 6.82% 4935 6.92% 5144 6.80% 1447 5.49% 1175 10.21% 208344 10.90%
3 4536 5.64% 3993 5.60% 4229 5.59% 1343 5.09% 1075 9.34% 78992 4.13%
4 4367 5.43% 3830 5.37% 4072 5.38% 1403 5.32% 1114 9.68% 94350 4.94%
5 4145 5.15% 3771 5.29% 4004 5.29% 1324 5.02% 1075 9.34% 102071 5.34%
6 4609 5.73% 4139 5.81% 4388 5.80% 1519 5.76% 1251 10.87% 85816 4.49%
7 3633 4.52% 3141 4.41% 3393 4.48% 1297 4.92% 1119 9.72% 71154 3.72%
8 1724 2.14% 1489 2.09% 1596 2.11% 638 2.42% 600 5.21% 25662 1.34%
9 3597 4.47% 3232 4.53% 3411 4.51% 1181 4.48% 1040 9.03% 74038 3.88%
10 3470 4.31% 3082 4.32% 3273 4.33% 1057 4.01% 932 8.10% 79701 4.17%
11 516 0.64% 462 0.65% 495 0.65% 199 0.75% 194 1.69% 8239 0.43%
12 104 0.13% 83 0.12% 92 0.12% 40 0.15% 39 0.34% 1442 0.08%
13 2787 3.46% 2556 3.59% 2711 3.58% 947 3.59% 780 6.77% 55669 2.91%
14 3274 4.07% 2972 4.17% 3137 4.15% 1141 4.33% 944 8.20% 69500 3.64%
15 843 1.05% 757 1.06% 811 1.07% 254 0.96% 239 2.08% 19280 1.01%
16 418 0.52% 395 0.55% 409 0.54% 134 0.51% 126 1.09% 7396 0.39%
17 1351 1.68% 1216 1.71% 1246 1.65% 389 1.47% 367 3.19% 30890 1.62%
18 2463 3.06% 2047 2.87% 2201 2.91% 774 2.93% 674 5.85% 40451 2.12%
19 83 0.10% 69 0.10% 76 0.10% 41 0.16% 42 0.36% 2301 0.12%
20 97 0.12% 86 0.12% 94 0.12% 45 0.17% 40 0.35% 1592 0.08%
21 2692 3.35% 2377 3.33% 2533 3.35% 840 3.18% 679 5.90% 69087 3.62%
22 372 0.46% 334 0.47% 349 0.46% 142 0.54% 130 1.13% 12552 0.66%
23 125 0.16% 110 0.15% 122 0.16% 43 0.16% 40 0.35% 5990 0.31%
24 2095 2.60% 1753 2.46% 1911 2.53% 692 2.62% 590 5.12% 46840 2.45%
25 3510 4.36% 3168 4.44% 3338 4.41% 1153 4.37% 856 7.44% 89078 4.66%
26 3223 4.01% 2817 3.95% 3023 4.00% 1198 4.54% 924 8.03% 96360 5.04%
27 3113 3.87% 2772 3.89% 2967 3.92% 1099 4.17% 858 7.45% 75766 3.97%
28 3284 4.08% 2946 4.13% 3152 4.17% 1118 4.24% 837 7.27% 102397 5.36%
29 3307 4.11% 2882 4.04% 3070 4.06% 1162 4.41% 852 7.40% 85991 4.50%
30 3025 3.76% 2568 3.60% 2691 3.56% 1163 4.41% 883 7.67% 74583 3.90%
31 3290 4.09% 2918 4.09% 3145 4.16% 1258 4.77% 937 8.14% 82198 4.30%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2247 2.79% 65 2018 2.83% 69 2155 2.85% 1681 52103 2.73%
1 98 3054 3.80% 90 2791 3.92% 95 2956 3.91% 1917 59413 3.11%
2 131 4070 5.06% 117 3629 5.09% 124 3873 5.12% 2767 85771 4.49%
3 113 3532 4.39% 101 3151 4.42% 108 3367 4.45% 2843 88140 4.61%
4 126 3932 4.89% 114 3537 4.96% 122 3794 5.01% 3235 100286 5.25%
5 114 3564 4.43% 103 3219 4.52% 110 3431 4.53% 2458 76186 3.99%
6 118 3662 4.55% 104 3247 4.55% 111 3463 4.58% 2336 72412 3.79%
7 113 3513 4.37% 102 3172 4.45% 107 3332 4.40% 2913 90308 4.73%
8 97 3027 3.76% 83 2602 3.65% 89 2766 3.66% 2147 66562 3.48%
9 120 3728 4.63% 105 3273 4.59% 112 3472 4.59% 2361 73179 3.83%
10 103 3213 3.99% 88 2751 3.86% 95 2951 3.90% 2382 73831 3.86%
11 110 3415 4.24% 95 2950 4.14% 101 3151 4.16% 2455 76120 3.98%
12 145 4517 5.61% 127 3964 5.56% 133 4152 5.49% 2693 83498 4.37%
13 106 3299 4.10% 92 2874 4.03% 97 3020 3.99% 2285 70848 3.71%
14 130 4039 5.02% 115 3579 5.02% 121 3766 4.98% 2518 78066 4.09%
15 131 4078 5.07% 113 3531 4.95% 122 3790 5.01% 3093 95871 5.02%
16 140 4364 5.42% 128 3974 5.57% 135 4200 5.55% 2847 88254 4.62%
17 94 2922 3.63% 83 2593 3.64% 88 2730 3.61% 2326 72097 3.77%
18 132 4095 5.09% 120 3728 5.23% 125 3881 5.13% 6128 189961 9.94%
19 83 2574 3.20% 71 2219 3.11% 76 2369 3.13% 2174 67388 3.53%
20 88 2757 3.43% 77 2391 3.35% 82 2557 3.38% 2281 70702 3.70%
21 85 2649 3.29% 75 2347 3.29% 80 2491 3.29% 2217 68735 3.60%
22 68 2136 2.65% 61 1905 2.67% 65 2027 2.68% 1816 56292 2.95%
23 66 2076 2.58% 59 1841 2.58% 63 1967 2.60% 1759 54518 2.85%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 60102 74.70% 685363 35.87% /
2 4264 5.30% 548764 28.72% /webalizer/usage_201602.html
3 2435 3.03% 273730 14.33% /webalizer/usage_201910.html
4 564 0.70% 5886 0.31% /webalizer/default.html
5 436 0.54% 54358 2.85% /webalizer/usage_201902.html
6 417 0.52% 52567 2.75% /webalizer/usage_201908.html
7 324 0.40% 38130 2.00% /webalizer/usage_201909.html
8 271 0.34% 34183 1.79% /webalizer/usage_201907.html
9 211 0.26% 26595 1.39% /webalizer/usage_201710.html
10 205 0.25% 25596 1.34% /webalizer/usage_201904.html
11 183 0.23% 23020 1.20% /webalizer/usage_201808.html
12 166 0.21% 792 0.04% /Oxygen Bar Rentals.htm
13 136 0.17% 586 0.03% /Benifits.htm
14 135 0.17% 1510 0.08% /BarMitzvah.htm
15 128 0.16% 525 0.03% /TradeShow.htm
16 120 0.15% 15054 0.79% /webalizer/usage_201905.html
17 118 0.15% 2711 0.14% /oxygenbardirectory/default.asp
18 85 0.11% 1953 0.10% /OxygenBarDirectory/default.asp
19 59 0.07% 7419 0.39% /webalizer/usage_201801.html
20 58 0.07% 338 0.02% /Products/Super_Duo.htm
21 58 0.07% 7251 0.38% /webalizer/usage_201806.html
22 46 0.06% 142 0.01% /HowItWorks.htm
23 46 0.06% 767 0.04% /oxygenbardirectory/all/default.asp
24 35 0.04% 584 0.03% /OxygenBarDirectory/ALL/default.asp
25 29 0.04% 95 0.00% /ShowTraffic.htm
26 26 0.03% 41 0.00% /Products.htm
27 26 0.03% 3282 0.17% /webalizer/usage_201809.html
28 25 0.03% 69 0.00% /Benefits_Of_Oxygen.htm
29 22 0.03% 104 0.01% /Products/AnimalMassager.htm
30 19 0.02% 2398 0.13% /webalizer/usage_201810.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 60102 74.70% 685363 35.87% /
2 4264 5.30% 548764 28.72% /webalizer/usage_201602.html
3 2435 3.03% 273730 14.33% /webalizer/usage_201910.html
4 436 0.54% 54358 2.85% /webalizer/usage_201902.html
5 417 0.52% 52567 2.75% /webalizer/usage_201908.html
6 324 0.40% 38130 2.00% /webalizer/usage_201909.html
7 271 0.34% 34183 1.79% /webalizer/usage_201907.html
8 211 0.26% 26595 1.39% /webalizer/usage_201710.html
9 205 0.25% 25596 1.34% /webalizer/usage_201904.html
10 183 0.23% 23020 1.20% /webalizer/usage_201808.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 60102 74.70% 17855 79.96% /
2 4264 5.30% 1191 5.33% /webalizer/usage_201602.html
3 436 0.54% 375 1.68% /webalizer/usage_201902.html
4 417 0.52% 365 1.63% /webalizer/usage_201908.html
5 2435 3.03% 344 1.54% /webalizer/usage_201910.html
6 120 0.15% 324 1.45% /webalizer/usage_201905.html
7 324 0.40% 320 1.43% /webalizer/usage_201909.html
8 271 0.34% 230 1.03% /webalizer/usage_201907.html
9 564 0.70% 218 0.98% /webalizer/default.html
10 205 0.25% 182 0.82% /webalizer/usage_201904.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 60102 74.70% 17719 79.65% /
2 4264 5.30% 1206 5.42% /webalizer/usage_201602.html
3 436 0.54% 362 1.63% /webalizer/usage_201902.html
4 417 0.52% 362 1.63% /webalizer/usage_201908.html
5 2435 3.03% 343 1.54% /webalizer/usage_201910.html
6 120 0.15% 334 1.50% /webalizer/usage_201905.html
7 324 0.40% 320 1.44% /webalizer/usage_201909.html
8 271 0.34% 233 1.05% /webalizer/usage_201907.html
9 564 0.70% 205 0.92% /webalizer/default.html
10 211 0.26% 171 0.77% /webalizer/usage_201710.html

Top 30 of 11513 Total Sites
# Hits Files KBytes Visits Hostname
1 14413 17.91% 14413 20.22% 171665 8.99% 43 0.16% 5.188.210.3
2 3911 4.86% 3911 5.49% 45912 2.40% 2 0.01% 37-115-189-26.broadband.kyivstar.net
3 2846 3.54% 2846 3.99% 33410 1.75% 1 0.00% 46-118-159-29.broadband.kyivstar.net
4 2482 3.08% 2482 3.48% 29149 1.53% 8 0.03% 128-72-26-94.broadband.corbina.ru
5 2282 2.84% 2282 3.20% 26789 1.40% 9 0.03% 178-137-16-19.broadband.kyivstar.net
6 1794 2.23% 1794 2.52% 21069 1.10% 14 0.05% 128-72-27-56.broadband.corbina.ru
7 1396 1.73% 1396 1.96% 16388 0.86% 1 0.00% 46-119-116-226.broadband.kyivstar.net
8 1356 1.69% 1356 1.90% 143735 7.52% 6 0.02% vm295072.had.su
9 1212 1.51% 1212 1.70% 14228 0.74% 3 0.01% 178-137-83-228.broadband.kyivstar.net
10 1045 1.30% 1045 1.47% 134082 7.02% 349 1.32% dedic1264.hidehost.net
11 961 1.19% 961 1.35% 323 0.02% 23 0.09% l37-193-63-79.novotelecom.ru
12 782 0.97% 782 1.10% 100337 5.25% 284 1.08% 195-154-251-162.rev.poneytelecom.eu
13 696 0.86% 696 0.98% 8171 0.43% 3 0.01% 46-119-113-28.broadband.kyivstar.net
14 620 0.77% 620 0.87% 7278 0.38% 12 0.05% 178-137-86-239.broadband.kyivstar.net
15 617 0.77% 617 0.87% 68535 3.59% 124 0.47% 5.8.45.2
16 584 0.73% 584 0.82% 6856 0.36% 3 0.01% 178-137-92-163.broadband.kyivstar.net
17 500 0.62% 500 0.70% 60275 3.15% 147 0.56% ih1167376.vds.myihor.ru
18 403 0.50% 403 0.57% 42642 2.23% 61 0.23% 5.8.47.2
19 384 0.48% 384 0.54% 40440 2.12% 53 0.20% 185.14.193.2
20 306 0.38% 306 0.43% 3797 0.20% 8 0.03% os1a3.standa-david.com
21 299 0.37% 299 0.42% 37042 1.94% 106 0.40% 5.45.69.157
22 293 0.36% 293 0.41% 37583 1.97% 101 0.38% dedic1280.hidehost.net
23 231 0.29% 21 0.03% 858 0.04% 0 0.00% s0106e03f498eda68.cg.shawcable.net
24 221 0.27% 221 0.31% 2594 0.14% 8 0.03% 37-115-186-39.broadband.kyivstar.net
25 211 0.26% 211 0.30% 24483 1.28% 31 0.12% 5.8.46.2
26 209 0.26% 19 0.03% 776 0.04% 0 0.00% cpe-71-79-250-165.columbus.res.rr.com
27 188 0.23% 55 0.08% 4189 0.22% 67 0.25% 216.244.66.249
28 181 0.22% 179 0.25% 2102 0.11% 15 0.06% 62-210-203-105.rev.poneytelecom.eu
29 159 0.20% 159 0.22% 19863 1.04% 140 0.53% 5.188.210.19
30 155 0.19% 155 0.22% 19472 1.02% 126 0.48% 5.188.210.79

Top 10 of 11513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14413 17.91% 14413 20.22% 171665 8.99% 43 0.16% 5.188.210.3
2 1356 1.69% 1356 1.90% 143735 7.52% 6 0.02% vm295072.had.su
3 1045 1.30% 1045 1.47% 134082 7.02% 349 1.32% dedic1264.hidehost.net
4 782 0.97% 782 1.10% 100337 5.25% 284 1.08% 195-154-251-162.rev.poneytelecom.eu
5 617 0.77% 617 0.87% 68535 3.59% 124 0.47% 5.8.45.2
6 500 0.62% 500 0.70% 60275 3.15% 147 0.56% ih1167376.vds.myihor.ru
7 3911 4.86% 3911 5.49% 45912 2.40% 2 0.01% 37-115-189-26.broadband.kyivstar.net
8 403 0.50% 403 0.57% 42642 2.23% 61 0.23% 5.8.47.2
9 384 0.48% 384 0.54% 40440 2.12% 53 0.20% 185.14.193.2
10 293 0.36% 293 0.41% 37583 1.97% 101 0.38% dedic1280.hidehost.net

Top 30 of 1561 Total Referrers
# Hits Referrer
1 14392 17.89% http://albuteroli.com/
2 2421 3.01% http://canadianlpharmacy.com/index.html
3 2396 2.98% http://canadianorderpharmacy.com/index.html
4 2382 2.96% http://cialisvie.com/index.html
5 2382 2.96% http://viagrawwithoutdoctor.com/index.html
6 2379 2.96% http://canadianbpharmacy.com/index.html
7 2377 2.95% http://viagraawithoutdoctor.com/index.html
8 2367 2.94% http://viagraswithoutdoctor.com/index.html
9 2366 2.94% http://canadiantousapharmacy.com/index.html
10 2344 2.91% http://ukcanadianpharmacy.com/index.html
11 2330 2.90% http://canadianjpharmacy.com/index.html
12 2138 2.66% https://www.kabvgroup.ru/
13 2138 2.66% https://www.soska.site/
14 1553 1.93% http://albuterol100.com/
15 1515 1.88% http://valtrex1.com/
16 1512 1.88% http://albendazoletablets.com/
17 1511 1.88% http://tadalafil2.com/
18 1506 1.87% http://amoxicillin500.com/
19 1503 1.87% http://prednisolone40.com/
20 1496 1.86% http://synthroid1.com/
21 1490 1.85% http://lisinopril40.com/
22 1484 1.84% http://lasix100.com/
23 1483 1.84% http://doxycycline1.com/
24 594 0.74% http://tongnapphihou.wordpress.com
25 501 0.62% http://cerreuchiorod.wordpress.com
26 289 0.36% http://canadianlpharmacy.com/
27 288 0.36% http://cialissmx.com
28 279 0.35% http://canadiantousapharmacy.com/
29 276 0.34% http://viagrawwithoutdoctor.com/
30 271 0.34% http://canadianorderpharmacy.com/

Top 15 of 750 Total User Agents
# Hits User Agent
1 13456 16.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6584 8.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
3 5782 7.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 4698 5.84% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 4153 5.16% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 3557 4.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
7 1626 2.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 1340 1.67% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
9 961 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 943 1.17% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
11 939 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
12 880 1.09% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2)
13 827 1.03% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
14 805 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 801 1.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36

Usage by Country for October 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 37180 46.21% 33290 46.70% 991528 51.90% Unresolved/Unknown
2 20114 25.00% 18975 26.62% 410925 21.51% Network
3 8397 10.44% 5885 8.26% 140260 7.34% US Commercial
4 6827 8.48% 6623 9.29% 137088 7.18% Russian Federation
5 1374 1.71% 1370 1.92% 144020 7.54% USSR (former)
6 1025 1.27% 801 1.12% 13122 0.69% Brazil
7 688 0.86% 559 0.78% 7080 0.37% Thailand
8 399 0.50% 304 0.43% 4793 0.25% Indonesia
9 387 0.48% 305 0.43% 7353 0.38% Germany
10 358 0.44% 338 0.47% 4161 0.22% Argentina
11 350 0.43% 257 0.36% 4354 0.23% Colombia
12 231 0.29% 168 0.24% 2498 0.13% China
13 209 0.26% 166 0.23% 2713 0.14% Ukraine
14 189 0.23% 147 0.21% 2350 0.12% Poland
15 143 0.18% 139 0.19% 2095 0.11% France
16 140 0.17% 75 0.11% 1382 0.07% Czech Republic
17 126 0.16% 109 0.15% 4279 0.22% Ecuador
18 125 0.16% 100 0.14% 1447 0.08% Italy
19 118 0.15% 93 0.13% 1394 0.07% India
20 106 0.13% 78 0.11% 1079 0.06% Viet Nam
21 105 0.13% 66 0.09% 1299 0.07% Mexico
22 93 0.12% 71 0.10% 1216 0.06% Cambodia
23 84 0.10% 61 0.09% 1032 0.05% United Kingdom
24 82 0.10% 65 0.09% 878 0.05% South Africa
25 75 0.09% 71 0.10% 1128 0.06% British Indian Ocean Territory
26 65 0.08% 59 0.08% 817 0.04% Pakistan
27 64 0.08% 1 0.00% 124 0.01% Tokelau
28 58 0.07% 54 0.08% 852 0.04% Bulgaria
29 56 0.07% 43 0.06% 987 0.05% Nepal
30 56 0.07% 47 0.07% 941 0.05% Portugal


Generated by Webalizer Version 2.01