Usage Statistics for oxygenpartybar.com

Summary Period: September 2018
Generated 01-Oct-2018 02:48 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 26333
Total Files 17288
Total Pages 15317
Total Visits 8191
Total KBytes 1168531
Total Unique Sites 5197
Total Unique URLs 278
Total Unique Referrers 348
Total Unique Usernames 1
Total Unique User Agents 1153
. Avg Max
Hits per Hour 36 582
Hits per Day 877 1348
Files per Day 576 1109
Pages per Day 510 1043
Visits per Day 273 435
KBytes per Day 38951 71054
Hits by Response Code
Undefined response code 4
Code 200 - OK 17288
Code 206 - Partial Content 45
Code 301 - Moved Permanently 11
Code 304 - Not Modified 375
Code 403 - Forbidden 92
Code 404 - Not Found 8510
Code 405 - Method Not Allowed 5
Code 412 - Precondition Failed 2
Code 501 - Not Implemented 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 589 2.24% 387 2.24% 359 2.34% 201 2.45% 167 3.21% 18881 1.62%
2 682 2.59% 438 2.53% 406 2.65% 196 2.39% 155 2.98% 24205 2.07%
3 875 3.32% 612 3.54% 554 3.62% 200 2.44% 161 3.10% 43311 3.71%
4 1348 5.12% 1109 6.41% 1043 6.81% 192 2.34% 160 3.08% 40584 3.47%
5 736 2.79% 443 2.56% 393 2.57% 198 2.42% 173 3.33% 24855 2.13%
6 747 2.84% 398 2.30% 338 2.21% 192 2.34% 175 3.37% 26298 2.25%
7 749 2.84% 458 2.65% 437 2.85% 304 3.71% 273 5.25% 36856 3.15%
8 854 3.24% 576 3.33% 511 3.34% 302 3.69% 254 4.89% 47837 4.09%
9 1085 4.12% 793 4.59% 734 4.79% 363 4.43% 354 6.81% 71054 6.08%
10 1057 4.01% 667 3.86% 680 4.44% 418 5.10% 411 7.91% 60497 5.18%
11 862 3.27% 629 3.64% 563 3.68% 390 4.76% 380 7.31% 46136 3.95%
12 1034 3.93% 649 3.75% 573 3.74% 435 5.31% 427 8.22% 51522 4.41%
13 1039 3.95% 730 4.22% 670 4.37% 393 4.80% 384 7.39% 46783 4.00%
14 808 3.07% 550 3.18% 478 3.12% 307 3.75% 329 6.33% 31666 2.71%
15 853 3.24% 586 3.39% 500 3.26% 218 2.66% 246 4.73% 25430 2.18%
16 882 3.35% 640 3.70% 526 3.43% 378 4.61% 383 7.37% 48219 4.13%
17 935 3.55% 674 3.90% 592 3.86% 336 4.10% 356 6.85% 58885 5.04%
18 857 3.25% 569 3.29% 504 3.29% 384 4.69% 390 7.50% 46637 3.99%
19 948 3.60% 533 3.08% 532 3.47% 296 3.61% 304 5.85% 44196 3.78%
20 848 3.22% 575 3.33% 459 3.00% 228 2.78% 203 3.91% 38190 3.27%
21 834 3.17% 486 2.81% 479 3.13% 213 2.60% 188 3.62% 34105 2.92%
22 710 2.70% 414 2.39% 312 2.04% 176 2.15% 188 3.62% 23933 2.05%
23 793 3.01% 494 2.86% 417 2.72% 210 2.56% 191 3.68% 19677 1.68%
24 886 3.36% 591 3.42% 532 3.47% 294 3.59% 233 4.48% 35734 3.06%
25 846 3.21% 529 3.06% 471 3.08% 240 2.93% 173 3.33% 36657 3.14%
26 1008 3.83% 565 3.27% 451 2.94% 245 2.99% 194 3.73% 35610 3.05%
27 895 3.40% 557 3.22% 471 3.08% 219 2.67% 178 3.43% 40444 3.46%
28 760 2.89% 482 2.79% 422 2.76% 213 2.60% 167 3.21% 36073 3.09%
29 808 3.07% 556 3.22% 476 3.11% 228 2.78% 191 3.68% 37518 3.21%
30 1005 3.82% 598 3.46% 434 2.83% 227 2.77% 190 3.66% 36736 3.14%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1015 3.85% 23 697 4.03% 21 639 4.17% 1541 46239 3.96%
1 28 866 3.29% 22 684 3.96% 19 584 3.81% 1457 43705 3.74%
2 24 748 2.84% 17 527 3.05% 15 477 3.11% 1275 38254 3.27%
3 31 952 3.62% 23 692 4.00% 20 629 4.11% 1726 51770 4.43%
4 34 1029 3.91% 22 678 3.92% 19 596 3.89% 1498 44933 3.85%
5 38 1157 4.39% 26 790 4.57% 23 697 4.55% 2010 60295 5.16%
6 32 969 3.68% 20 605 3.50% 18 555 3.62% 1472 44150 3.78%
7 40 1216 4.62% 21 651 3.77% 19 574 3.75% 1545 46349 3.97%
8 37 1120 4.25% 22 678 3.92% 20 603 3.94% 1642 49250 4.21%
9 41 1243 4.72% 21 659 3.81% 21 641 4.18% 1520 45606 3.90%
10 54 1622 6.16% 31 940 5.44% 30 900 5.88% 2395 71854 6.15%
11 37 1113 4.23% 21 644 3.73% 18 546 3.56% 1466 43992 3.76%
12 39 1185 4.50% 24 721 4.17% 19 585 3.82% 1436 43075 3.69%
13 37 1132 4.30% 24 737 4.26% 21 637 4.16% 1357 40698 3.48%
14 38 1158 4.40% 23 717 4.15% 18 552 3.60% 1587 47612 4.07%
15 35 1052 3.99% 21 641 3.71% 18 555 3.62% 1467 44012 3.77%
16 33 1007 3.82% 20 619 3.58% 17 527 3.44% 1405 42150 3.61%
17 31 938 3.56% 23 705 4.08% 19 594 3.88% 1563 46897 4.01%
18 40 1204 4.57% 24 746 4.32% 23 712 4.65% 1655 49644 4.25%
19 39 1191 4.52% 27 818 4.73% 23 696 4.54% 1896 56882 4.87%
20 54 1623 6.16% 44 1341 7.76% 41 1235 8.06% 2047 61400 5.25%
21 32 968 3.68% 23 707 4.09% 20 621 4.05% 1702 51050 4.37%
22 31 943 3.58% 22 661 3.82% 20 622 4.06% 1699 50956 4.36%
23 29 882 3.35% 21 630 3.64% 18 540 3.53% 1592 47756 4.09%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 3955 15.02% 38808 3.32% /
2 3469 13.17% 376153 32.19% /webalizer/usage_201809.html
3 3333 12.66% 427906 36.62% /webalizer/usage_201602.html
4 999 3.79% 9898 0.85% /webalizer/default.html
5 274 1.04% 6294 0.54% /oxygenbardirectory/default.asp
6 262 0.99% 5012 0.43% /oxygenbardirectory/all/default.asp
7 235 0.89% 29745 2.55% /webalizer/usage_201807.html
8 132 0.50% 16464 1.41% /webalizer/usage_201710.html
9 131 0.50% 16318 1.40% /webalizer/usage_201804.html
10 126 0.48% 841 0.07% /Products/Super_Duo.htm
11 106 0.40% 2435 0.21% /OxygenBarDirectory/default.asp
12 106 0.40% 1398 0.12% /images/
13 103 0.39% 756 0.06% /Oxygen Bar Rentals.htm
14 93 0.35% 11704 1.00% /webalizer/usage_201803.html
15 92 0.35% 539 0.05% /Purchase.htm
16 84 0.32% 10502 0.90% /webalizer/usage_201806.html
17 75 0.28% 883 0.08% /Schedule2005.htm
18 74 0.28% 353 0.03% /Benifits.htm
19 72 0.27% 550 0.05% /TradeShow.htm
20 69 0.26% 109 0.01% /Products.htm
21 59 0.22% 389 0.03% /RentalForm.htm
22 54 0.21% 191 0.02% /HowItWorks.htm
23 53 0.20% 853 0.07% /COPD.htm
24 48 0.18% 455 0.04% /ShowTraffic.htm
25 48 0.18% 6258 0.54% /webalizer/usage_201512.html
26 47 0.18% 396 0.03% /event_planner_caution.htm
27 44 0.17% 463 0.04% /Benefits_Of_Oxygen.htm
28 41 0.16% 446 0.04% /LacticAcid.htm
29 40 0.15% 210 0.02% /Products/AnimalMassager.htm
30 39 0.15% 620 0.05% /Heart.htm

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 3333 12.66% 427906 36.62% /webalizer/usage_201602.html
2 3469 13.17% 376153 32.19% /webalizer/usage_201809.html
3 3955 15.02% 38808 3.32% /
4 235 0.89% 29745 2.55% /webalizer/usage_201807.html
5 132 0.50% 16464 1.41% /webalizer/usage_201710.html
6 131 0.50% 16318 1.40% /webalizer/usage_201804.html
7 93 0.35% 11704 1.00% /webalizer/usage_201803.html
8 84 0.32% 10502 0.90% /webalizer/usage_201806.html
9 999 3.79% 9898 0.85% /webalizer/default.html
10 274 1.04% 6294 0.54% /oxygenbardirectory/default.asp

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 3955 15.02% 2518 31.10% /
2 3469 13.17% 2515 31.06% /webalizer/usage_201809.html
3 3333 12.66% 788 9.73% /webalizer/usage_201602.html
4 999 3.79% 398 4.92% /webalizer/default.html
5 132 0.50% 122 1.51% /webalizer/usage_201710.html
6 235 0.89% 111 1.37% /webalizer/usage_201807.html
7 131 0.50% 90 1.11% /webalizer/usage_201804.html
8 84 0.32% 81 1.00% /webalizer/usage_201806.html
9 126 0.48% 59 0.73% /Products/Super_Duo.htm
10 106 0.40% 59 0.73% /images/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 3469 13.17% 2515 31.17% /webalizer/usage_201809.html
2 3955 15.02% 2435 30.18% /
3 3333 12.66% 786 9.74% /webalizer/usage_201602.html
4 999 3.79% 398 4.93% /webalizer/default.html
5 126 0.48% 115 1.43% /Products/Super_Duo.htm
6 132 0.50% 111 1.38% /webalizer/usage_201710.html
7 106 0.40% 86 1.07% /images/
8 84 0.32% 83 1.03% /webalizer/usage_201806.html
9 235 0.89% 78 0.97% /webalizer/usage_201807.html
10 131 0.50% 59 0.73% /webalizer/usage_201804.html

Top 30 of 5197 Total Sites
# Hits Files KBytes Visits Hostname
1 1752 6.65% 1752 10.13% 225243 19.28% 424 5.18% 178-137-17-71.broadband.kyivstar.net
2 1512 5.74% 1512 8.75% 193999 16.60% 303 3.70% 134.119.189.54
3 616 2.34% 56 0.32% 1574 0.13% 56 0.68% 47.149.253.84
4 550 2.09% 550 3.18% 3191 0.27% 1 0.01% d970345.freehost.com.ua
5 522 1.98% 522 3.02% 5485 0.47% 174 2.12% 89.238.154.120
6 357 1.36% 357 2.07% 3755 0.32% 119 1.45% 212.92.124.111
7 302 1.15% 302 1.75% 31488 2.69% 19 0.23% 46.162.1.42
8 299 1.14% 129 0.75% 3521 0.30% 74 0.90% 93-158-161-11.spider.yandex.com
9 293 1.11% 293 1.69% 3775 0.32% 7 0.09% d693263.freehost.com.ua
10 264 1.00% 24 0.14% 980 0.08% 0 0.00% s0106e03f498eda68.cg.shawcable.net
11 220 0.84% 20 0.12% 817 0.07% 0 0.00% cpe-24-31-165-92.columbus.res.rr.com
12 203 0.77% 98 0.57% 4986 0.43% 70 0.85% 216.244.66.249
13 198 0.75% 6 0.03% 399 0.03% 2 0.02% 185.234.216.85
14 198 0.75% 18 0.10% 735 0.06% 0 0.00% 23.sub-174-232-15.myvzw.com
15 190 0.72% 190 1.10% 2448 0.21% 4 0.05% s234.irpen.ukrpack.net
16 173 0.66% 173 1.00% 18818 1.61% 60 0.73% cadi.sjtu.edu.cn
17 165 0.63% 15 0.09% 613 0.05% 0 0.00% 36.sub-174-236-136.myvzw.com
18 165 0.63% 15 0.09% 613 0.05% 0 0.00% c-69-244-56-53.hsd1.az.comcast.net
19 143 0.54% 13 0.08% 364 0.03% 11 0.13% 188.146.0.182.nat.umts.dynamic.t-mobile.pl
20 143 0.54% 143 0.83% 15681 1.34% 1 0.01% 31.28.0.120
21 143 0.54% 13 0.08% 531 0.05% 0 0.00% 68.sub-174-206-10.myvzw.com
22 133 0.51% 15 0.09% 505 0.04% 0 0.00% c-73-173-61-22.hsd1.md.comcast.net
23 118 0.45% 118 0.68% 1562 0.13% 53 0.65% hn.kd.ny.adsl
24 105 0.40% 105 0.61% 6623 0.57% 5 0.06% 188.93.56.216
25 100 0.38% 10 0.06% 290 0.02% 8 0.10% 188.147.35.201.nat.umts.dynamic.t-mobile.pl
26 99 0.38% 3 0.02% 203 0.02% 1 0.01% 185.128.26.19
27 99 0.38% 9 0.05% 311 0.03% 0 0.00% mobile-166-137-244-050.mycingular.net
28 92 0.35% 92 0.53% 10088 0.86% 1 0.01% 37.25.40.249
29 90 0.34% 31 0.18% 356 0.03% 89 1.09% 63.145.153.254
30 89 0.34% 89 0.51% 11265 0.96% 38 0.46% 5.188.210.20

Top 10 of 5197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1752 6.65% 1752 10.13% 225243 19.28% 424 5.18% 178-137-17-71.broadband.kyivstar.net
2 1512 5.74% 1512 8.75% 193999 16.60% 303 3.70% 134.119.189.54
3 302 1.15% 302 1.75% 31488 2.69% 19 0.23% 46.162.1.42
4 173 0.66% 173 1.00% 18818 1.61% 60 0.73% cadi.sjtu.edu.cn
5 143 0.54% 143 0.83% 15681 1.34% 1 0.01% 31.28.0.120
6 89 0.34% 89 0.51% 11265 0.96% 38 0.46% 5.188.210.20
7 87 0.33% 87 0.50% 11012 0.94% 24 0.29% 5.188.210.21
8 92 0.35% 92 0.53% 10088 0.86% 1 0.01% 37.25.40.249
9 85 0.32% 85 0.49% 9951 0.85% 1 0.01% dsl-189-190-130-213-dyn.prod-infinitum.com.mx
10 83 0.32% 83 0.48% 8708 0.75% 1 0.01% 247.ip-54-39-144.net

Top 30 of 348 Total Referrers
# Hits Referrer
1 1660 6.30% https://tubexxxmobile.com/
2 852 3.24% https://mp4king.mobi
3 710 2.70% http://onlinepharmacyhq.bid
4 550 2.09% https://beatricedailysun.com/users/profile/ancour/
5 496 1.88% http://cialissmx.com
6 483 1.83% http://jobs.mindtheproduct.com/author/marionpearson/
7 390 1.48% https://xxtube.life
8 350 1.33% http://viagra-freetrial.com
9 344 1.31% http://online-pharmaciescanada.com
10 336 1.28% http://onlinepharmacygx.com
11 331 1.26% https://www.google.com/
12 235 0.89% http://missmicdema.wordpress.com
13 204 0.77% http://viagra.rpion.ru
14 200 0.76% http://fluoxetineusprozac.com
15 189 0.72% http://takemoney.pro
16 180 0.68% http://proxy1.guru
17 176 0.67% http://cialisrnm.com
18 171 0.65% http://aptekaline.ru
19 160 0.61% http://canadianonlinepharmacyhq.com
20 140 0.53% http://onlinepharmacy.gdn
21 138 0.52% http://casino24x.ru
22 127 0.48% http://onlineuspharmacy.party
23 117 0.44% https://www.bing.com/
24 114 0.43% http://roaduteensi.wordpress.com
25 90 0.34% http://canadian-trustpharmacy.top
26 85 0.32% http://levitrasx.com
27 83 0.32% http://plrreviewarticles.com
28 50 0.19% http://propeciausfinasteridhq.com
29 38 0.14% http://nelarira.wordpress.com
30 36 0.14% https://www.google.co.uk/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.12% 32 0.19% 3477 0.30% 1 0.01% burgees

Top 15 of 1153 Total User Agents
# Hits User Agent
1 3320 12.61% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
2 1862 7.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1212 4.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 1097 4.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1020 3.87% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
6 579 2.20% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
7 550 2.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
8 398 1.51% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 389 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
10 304 1.15% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
11 237 0.90% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 235 0.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2929.13+Safari/537.36
13 229 0.87% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 211 0.80% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 202 0.77% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for September 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 9555 36.29% 7104 41.09% 521708 44.65% Unresolved/Unknown
2 5687 21.60% 3055 17.67% 98916 8.46% US Commercial
3 5392 20.48% 3476 20.11% 329862 28.23% Network
4 1394 5.29% 200 1.16% 10687 0.91% Poland
5 872 3.31% 871 5.04% 9649 0.83% Ukraine
6 473 1.80% 402 2.33% 19205 1.64% Germany
7 468 1.78% 426 2.46% 43232 3.70% Brazil
8 249 0.95% 226 1.31% 13676 1.17% Russian Federation
9 193 0.73% 59 0.34% 4807 0.41% Czech Republic
10 191 0.73% 188 1.09% 19923 1.70% China
11 178 0.68% 39 0.23% 1988 0.17% Australia
12 152 0.58% 151 0.87% 12809 1.10% USSR (former)
13 133 0.51% 32 0.19% 3464 0.30% Iran
14 130 0.49% 115 0.67% 11246 0.96% Mexico
15 91 0.35% 53 0.31% 2361 0.20% India
16 80 0.30% 57 0.33% 3801 0.33% Italy
17 75 0.28% 65 0.38% 6617 0.57% Indonesia
18 71 0.27% 65 0.38% 5557 0.48% Colombia
19 55 0.21% 41 0.24% 3210 0.27% Argentina
20 49 0.19% 38 0.22% 2109 0.18% Japan
21 44 0.17% 28 0.16% 1511 0.13% Turkey
22 43 0.16% 24 0.14% 1087 0.09% France
23 39 0.15% 31 0.18% 1832 0.16% Netherlands
24 38 0.14% 26 0.15% 1173 0.10% Portugal
25 35 0.13% 26 0.15% 2021 0.17% Hungary
26 30 0.11% 21 0.12% 1330 0.11% Romania
27 29 0.11% 21 0.12% 1198 0.10% Canada
28 29 0.11% 23 0.13% 1015 0.09% Chile
29 27 0.10% 26 0.15% 2747 0.24% Bulgaria
30 27 0.10% 21 0.12% 1096 0.09% United Kingdom


Generated by Webalizer Version 2.01