Usage Statistics for oxygenpartybar.com

Summary Period: January 2020
Generated 01-Feb-2020 02:47 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 176688
Total Files 149419
Total Pages 172102
Total Visits 38923
Total KBytes 3422142
Total Unique Sites 11288
Total Unique URLs 216
Total Unique Referrers 1379
Total Unique User Agents 1030
. Avg Max
Hits per Hour 237 5545
Hits per Day 5699 9601
Files per Day 4819 8573
Pages per Day 5551 9454
Visits per Day 1255 1823
KBytes per Day 110392 207564
Hits by Response Code
Undefined response code 2
Code 200 - OK 149419
Code 206 - Partial Content 84
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1912
Code 403 - Forbidden 3
Code 404 - Not Found 25257
Code 501 - Not Implemented 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5643 3.19% 4662 3.12% 5494 3.19% 1304 3.35% 778 6.89% 120592 3.52%
2 5676 3.21% 4710 3.15% 5442 3.16% 1244 3.20% 806 7.14% 118826 3.47%
3 3869 2.19% 3188 2.13% 3706 2.15% 943 2.42% 599 5.31% 70433 2.06%
4 1545 0.87% 1321 0.88% 1494 0.87% 479 1.23% 414 3.67% 42815 1.25%
5 6634 3.75% 5626 3.77% 6397 3.72% 1823 4.68% 1216 10.77% 207564 6.07%
6 6823 3.86% 5838 3.91% 6609 3.84% 1338 3.44% 938 8.31% 121642 3.55%
7 5296 3.00% 4376 2.93% 5151 2.99% 1162 2.99% 798 7.07% 107280 3.13%
8 4270 2.42% 2978 1.99% 3765 2.19% 1177 3.02% 787 6.97% 99932 2.92%
9 5107 2.89% 4126 2.76% 4968 2.89% 1209 3.11% 812 7.19% 102267 2.99%
10 5425 3.07% 4470 2.99% 5283 3.07% 1196 3.07% 793 7.03% 114371 3.34%
11 5223 2.96% 4255 2.85% 5088 2.96% 1152 2.96% 775 6.87% 105268 3.08%
12 4194 2.37% 3278 2.19% 4090 2.38% 1159 2.98% 772 6.84% 76983 2.25%
13 5195 2.94% 4223 2.83% 5036 2.93% 1163 2.99% 795 7.04% 86361 2.52%
14 5563 3.15% 4624 3.09% 5424 3.15% 1072 2.75% 768 6.80% 99616 2.91%
15 4836 2.74% 3950 2.64% 4732 2.75% 1118 2.87% 855 7.57% 91888 2.69%
16 5402 3.06% 4462 2.99% 5283 3.07% 1186 3.05% 879 7.79% 90644 2.65%
17 5154 2.92% 4229 2.83% 4990 2.90% 1235 3.17% 863 7.65% 100969 2.95%
18 5080 2.88% 4538 3.04% 4905 2.85% 1269 3.26% 890 7.88% 126053 3.68%
19 5433 3.07% 5006 3.35% 5290 3.07% 1348 3.46% 931 8.25% 126151 3.69%
20 5682 3.22% 4749 3.18% 5593 3.25% 1473 3.78% 936 8.29% 120600 3.52%
21 4704 2.66% 4240 2.84% 4586 2.66% 1327 3.41% 892 7.90% 90860 2.66%
22 5954 3.37% 5044 3.38% 5833 3.39% 1441 3.70% 986 8.73% 159552 4.66%
23 8177 4.63% 7218 4.83% 8036 4.67% 1370 3.52% 974 8.63% 163511 4.78%
24 6023 3.41% 5140 3.44% 5922 3.44% 1083 2.78% 745 6.60% 114624 3.35%
25 8154 4.61% 7271 4.87% 8065 4.69% 1273 3.27% 877 7.77% 105073 3.07%
26 9481 5.37% 8487 5.68% 9404 5.46% 1649 4.24% 1138 10.08% 123349 3.60%
27 5907 3.34% 4958 3.32% 5769 3.35% 1146 2.94% 738 6.54% 122313 3.57%
28 9601 5.43% 8573 5.74% 9454 5.49% 1773 4.56% 1275 11.30% 142175 4.15%
29 4179 2.37% 3195 2.14% 4005 2.33% 1177 3.02% 785 6.95% 86312 2.52%
30 9019 5.10% 8129 5.44% 8930 5.19% 1689 4.34% 1225 10.85% 124917 3.65%
31 3439 1.95% 2555 1.71% 3358 1.95% 1101 2.83% 770 6.82% 59199 1.73%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6846 3.87% 184 5708 3.82% 214 6650 3.86% 4742 147000 4.30%
1 226 7026 3.98% 190 5892 3.94% 223 6919 4.02% 4505 139669 4.08%
2 223 6925 3.92% 187 5823 3.90% 219 6808 3.96% 4507 139727 4.08%
3 248 7716 4.37% 212 6593 4.41% 243 7559 4.39% 4815 149272 4.36%
4 349 10822 6.12% 309 9591 6.42% 344 10665 6.20% 5662 175524 5.13%
5 203 6303 3.57% 168 5216 3.49% 199 6197 3.60% 4137 128248 3.75%
6 331 10290 5.82% 295 9156 6.13% 327 10157 5.90% 5614 174027 5.09%
7 190 5910 3.34% 154 4780 3.20% 184 5708 3.32% 3944 122253 3.57%
8 193 5987 3.39% 157 4896 3.28% 188 5835 3.39% 4009 124271 3.63%
9 383 11879 6.72% 337 10450 6.99% 367 11381 6.61% 5808 180042 5.26%
10 209 6490 3.67% 172 5333 3.57% 200 6219 3.61% 3968 123003 3.59%
11 236 7345 4.16% 198 6168 4.13% 229 7119 4.14% 5176 160464 4.69%
12 289 8981 5.08% 251 7801 5.22% 281 8739 5.08% 5297 164204 4.80%
13 217 6744 3.82% 181 5625 3.76% 209 6491 3.77% 4043 125319 3.66%
14 212 6600 3.74% 175 5429 3.63% 204 6346 3.69% 4202 130251 3.81%
15 207 6423 3.64% 170 5296 3.54% 200 6225 3.62% 4023 124723 3.64%
16 286 8884 5.03% 251 7805 5.22% 280 8705 5.06% 4648 144097 4.21%
17 200 6200 3.51% 166 5167 3.46% 195 6058 3.52% 3844 119169 3.48%
18 201 6254 3.54% 168 5210 3.49% 197 6111 3.55% 4243 131530 3.84%
19 216 6696 3.79% 179 5577 3.73% 210 6531 3.79% 5151 159684 4.67%
20 210 6529 3.70% 174 5405 3.62% 204 6332 3.68% 4519 140076 4.09%
21 209 6500 3.68% 173 5369 3.59% 204 6329 3.68% 4301 133342 3.90%
22 212 6584 3.73% 176 5469 3.66% 207 6435 3.74% 4326 134102 3.92%
23 217 6754 3.82% 182 5660 3.79% 212 6583 3.83% 4908 152143 4.45%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 81532 46.14% 857559 25.06% /webalizer/default.html
2 51779 29.31% 565398 16.52% /
3 5431 3.07% 696907 20.36% /webalizer/usage_201602.html
4 2017 1.14% 255450 7.46% /webalizer/usage_201909.html
5 1690 0.96% 211182 6.17% /webalizer/usage_201902.html
6 1428 0.81% 179149 5.24% /webalizer/usage_201905.html
7 850 0.48% 102654 3.00% /webalizer/usage_202001.html
8 350 0.20% 44437 1.30% /webalizer/usage_201912.html
9 345 0.20% 43517 1.27% /webalizer/usage_201907.html
10 303 0.17% 37744 1.10% /webalizer/usage_201804.html
11 293 0.17% 36631 1.07% /webalizer/usage_201806.html
12 284 0.16% 35801 1.05% /webalizer/usage_201908.html
13 283 0.16% 35726 1.04% /webalizer/usage_201810.html
14 273 0.15% 1290 0.04% /Oxygen Bar Rentals.htm
15 247 0.14% 30673 0.90% /webalizer/usage_201811.html
16 238 0.13% 29849 0.87% /webalizer/usage_201906.html
17 229 0.13% 949 0.03% /Benifits.htm
18 225 0.13% 26871 0.79% /webalizer/usage_201911.html
19 216 0.12% 27151 0.79% /webalizer/usage_201711.html
20 199 0.11% 24813 0.73% /webalizer/usage_201802.html
21 186 0.11% 2049 0.06% /BarMitzvah.htm
22 179 0.10% 721 0.02% /TradeShow.htm
23 109 0.06% 13804 0.40% /webalizer/usage_201710.html
24 104 0.06% 12985 0.38% /webalizer/usage_201904.html
25 88 0.05% 256 0.01% /HowItWorks.htm
26 83 0.05% 1907 0.06% /OxygenBarDirectory/default.asp
27 72 0.04% 1201 0.04% /OxygenBarDirectory/ALL/default.asp
28 69 0.04% 1151 0.03% /oxygenbardirectory/all/default.asp
29 65 0.04% 92 0.00% /Products.htm
30 62 0.04% 160 0.00% /Benefits_Of_Oxygen.htm

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 81532 46.14% 857559 25.06% /webalizer/default.html
2 5431 3.07% 696907 20.36% /webalizer/usage_201602.html
3 51779 29.31% 565398 16.52% /
4 2017 1.14% 255450 7.46% /webalizer/usage_201909.html
5 1690 0.96% 211182 6.17% /webalizer/usage_201902.html
6 1428 0.81% 179149 5.24% /webalizer/usage_201905.html
7 850 0.48% 102654 3.00% /webalizer/usage_202001.html
8 350 0.20% 44437 1.30% /webalizer/usage_201912.html
9 345 0.20% 43517 1.27% /webalizer/usage_201907.html
10 303 0.17% 37744 1.10% /webalizer/usage_201804.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 51779 29.31% 21531 67.73% /
2 81532 46.14% 2581 8.12% /webalizer/default.html
3 2017 1.14% 1912 6.01% /webalizer/usage_201909.html
4 1690 0.96% 1151 3.62% /webalizer/usage_201902.html
5 1428 0.81% 859 2.70% /webalizer/usage_201905.html
6 5431 3.07% 668 2.10% /webalizer/usage_201602.html
7 345 0.20% 259 0.81% /webalizer/usage_201907.html
8 293 0.17% 218 0.69% /webalizer/usage_201806.html
9 303 0.17% 206 0.65% /webalizer/usage_201804.html
10 284 0.16% 199 0.63% /webalizer/usage_201908.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 51779 29.31% 21432 67.48% /
2 81532 46.14% 2616 8.24% /webalizer/default.html
3 2017 1.14% 1905 6.00% /webalizer/usage_201909.html
4 1690 0.96% 1076 3.39% /webalizer/usage_201902.html
5 1428 0.81% 907 2.86% /webalizer/usage_201905.html
6 5431 3.07% 631 1.99% /webalizer/usage_201602.html
7 303 0.17% 234 0.74% /webalizer/usage_201804.html
8 345 0.20% 231 0.73% /webalizer/usage_201907.html
9 293 0.17% 212 0.67% /webalizer/usage_201806.html
10 283 0.16% 204 0.64% /webalizer/usage_201810.html

Top 30 of 11288 Total Sites
# Hits Files KBytes Visits Hostname
1 31302 17.72% 31302 20.95% 331373 9.68% 12 0.03% dynamic-2-61-87-114.pppoe.khakasnet.ru
2 28304 16.02% 28304 18.94% 296294 8.66% 7 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 21260 12.03% 21260 14.23% 262848 7.68% 5 0.01% 5.188.210.3
4 14537 8.23% 0 0.00% 26249 0.77% 5 0.01% 91.226.167.36
5 5065 2.87% 5065 3.39% 59484 1.74% 16 0.04% 128-72-19-5.broadband.corbina.ru
6 2293 1.30% 2100 1.41% 23260 0.68% 85 0.22% 196.24.217.250
7 2017 1.14% 2017 1.35% 678 0.02% 46 0.12% l37-193-63-79.novotelecom.ru
8 835 0.47% 835 0.56% 104549 3.06% 469 1.20% 5.188.210.89
9 812 0.46% 812 0.54% 8582 0.25% 4 0.01% wwwb-spn05.us.archive.org
10 769 0.44% 769 0.51% 96110 2.81% 503 1.29% win-7scegm28cil
11 723 0.41% 723 0.48% 87332 2.55% 7 0.02% vm295072.had.su
12 591 0.33% 591 0.40% 6259 0.18% 1 0.00% dynamic-2-61-253-70.pppoe.khakasnet.ru
13 568 0.32% 568 0.38% 6001 0.18% 4 0.01% 193.8.40.126
14 565 0.32% 479 0.32% 5499 0.16% 281 0.72% gyj.com.co
15 524 0.30% 524 0.35% 65496 1.91% 319 0.82% win-65df2g7rjh9
16 512 0.29% 454 0.30% 5370 0.16% 217 0.56% 122.11.229.128
17 508 0.29% 508 0.34% 5369 0.16% 4 0.01% wwwb-spn04.us.archive.org
18 499 0.28% 499 0.33% 62409 1.82% 365 0.94% 5.188.210.79
19 426 0.24% 426 0.29% 4511 0.13% 1 0.00% dynamic-2-61-137-2.pppoe.khakasnet.ru
20 421 0.24% 366 0.24% 4217 0.12% 235 0.60% 12.239.213.33
21 415 0.23% 415 0.28% 51886 1.52% 323 0.83% win-39thjq6098c
22 390 0.22% 390 0.26% 48764 1.42% 296 0.76% win-2h0fshrnnml
23 380 0.22% 380 0.25% 33454 0.98% 52 0.13% 5.253.204.22
24 378 0.21% 378 0.25% 47266 1.38% 275 0.71% win-n6df67n5okb
25 367 0.21% 2 0.00% 811 0.02% 2 0.01% jellyfish.ip.aiw.systems
26 365 0.21% 365 0.24% 45665 1.33% 279 0.72% win-jvtt2dtjqpg
27 322 0.18% 322 0.22% 38583 1.13% 211 0.54% workgroup
28 303 0.17% 303 0.20% 37802 1.10% 217 0.56% 5.188.210.57
29 299 0.17% 248 0.17% 3000 0.09% 180 0.46% 200.87.247.10
30 289 0.16% 289 0.19% 27193 0.79% 19 0.05% unn-89-187-168-173.cdn77.com

Top 10 of 11288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31302 17.72% 31302 20.95% 331373 9.68% 12 0.03% dynamic-2-61-87-114.pppoe.khakasnet.ru
2 28304 16.02% 28304 18.94% 296294 8.66% 7 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 21260 12.03% 21260 14.23% 262848 7.68% 5 0.01% 5.188.210.3
4 835 0.47% 835 0.56% 104549 3.06% 469 1.20% 5.188.210.89
5 769 0.44% 769 0.51% 96110 2.81% 503 1.29% win-7scegm28cil
6 723 0.41% 723 0.48% 87332 2.55% 7 0.02% vm295072.had.su
7 524 0.30% 524 0.35% 65496 1.91% 319 0.82% win-65df2g7rjh9
8 499 0.28% 499 0.33% 62409 1.82% 365 0.94% 5.188.210.79
9 5065 2.87% 5065 3.39% 59484 1.74% 16 0.04% 128-72-19-5.broadband.corbina.ru
10 415 0.23% 415 0.28% 51886 1.52% 323 0.83% win-39thjq6098c

Top 30 of 1379 Total Referrers
# Hits Referrer
1 21140 11.96% http://albuteroli.com/
2 6299 3.57% http://tedy.su
3 5027 2.85% http://gazetebaskent.com/
4 4441 2.51% http://n1sms.ru
5 3811 2.16% http://smsgor.ru
6 3743 2.12% https://www.soska.site/
7 2869 1.62% http://tadalafil2.com/
8 2837 1.61% http://prednisolone40.com/
9 2828 1.60% http://amoxicillin500.com/
10 2817 1.59% http://valtrex1.com/
11 2801 1.59% http://albuterol100.com/
12 2795 1.58% http://lisinopril40.com/
13 2785 1.58% http://albendazoletablets.com/
14 2784 1.58% http://synthroid1.com/
15 2779 1.57% http://za-potenciju.site/
16 2766 1.57% http://doxycycline1.com/
17 2750 1.56% http://povecaj-penis.top/
18 2736 1.55% http://puriwagra.top/
19 2728 1.54% http://lasix100.com/
20 2695 1.53% http://libido-rs.site/
21 2568 1.45% http://610warren.com/
22 2397 1.36% http://vitaldermax-bg.top/
23 2363 1.34% http://vitaldermax.site/
24 2336 1.32% http://wrinkle-cream.site/
25 2295 1.30% http://anti-aging-bg.site/
26 1818 1.03% http://elpucherodeloscuentos.com/
27 1751 0.99% http://treasurestoremember.com/
28 1735 0.98% http://mathangikrishnamurthy.com/
29 1697 0.96% http://sievexinnormand.com/
30 1569 0.89% http://antiparazit.site/

Top 15 of 1030 Total User Agents
# Hits User Agent
1 19087 10.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8466 4.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 8039 4.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 8001 4.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
5 6403 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 4198 2.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 3171 1.79% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 2520 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 2017 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 1795 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
11 1687 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 1651 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1634 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 1624 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 1617 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for January 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 76630 43.37% 55794 37.34% 2074385 60.62% Unresolved/Unknown
2 69524 39.35% 69172 46.29% 717947 20.98% Russian Federation
3 11808 6.68% 9019 6.04% 251596 7.35% US Commercial
4 6076 3.44% 4779 3.20% 87976 2.57% Network
5 1725 0.98% 1297 0.87% 15832 0.46% Brazil
6 1570 0.89% 1561 1.04% 30990 0.91% Non-Profit Organization
7 1025 0.58% 1020 0.68% 123666 3.61% USSR (former)
8 915 0.52% 758 0.51% 8850 0.26% Colombia
9 713 0.40% 554 0.37% 6774 0.20% Indonesia
10 653 0.37% 553 0.37% 7012 0.20% Germany
11 425 0.24% 376 0.25% 4501 0.13% Ukraine
12 422 0.24% 321 0.21% 3955 0.12% Thailand
13 340 0.19% 301 0.20% 4252 0.12% Italy
14 336 0.19% 247 0.17% 3326 0.10% Mexico
15 228 0.13% 161 0.11% 2730 0.08% Poland
16 222 0.13% 118 0.08% 1643 0.05% Czech Republic
17 213 0.12% 179 0.12% 2281 0.07% Viet Nam
18 198 0.11% 177 0.12% 7925 0.23% Romania
19 192 0.11% 175 0.12% 8207 0.24% Netherlands
20 182 0.10% 164 0.11% 2349 0.07% France
21 164 0.09% 136 0.09% 1787 0.05% Argentina
22 157 0.09% 105 0.07% 1335 0.04% China
23 150 0.08% 119 0.08% 1425 0.04% Turkey
24 147 0.08% 124 0.08% 1502 0.04% Hungary
25 130 0.07% 114 0.08% 1669 0.05% India
26 125 0.07% 115 0.08% 1276 0.04% United Kingdom
27 124 0.07% 106 0.07% 1439 0.04% Ecuador
28 124 0.07% 108 0.07% 1208 0.04% Japan
29 118 0.07% 80 0.05% 982 0.03% South Africa
30 105 0.06% 96 0.06% 6346 0.19% United States


Generated by Webalizer Version 2.01