Usage Statistics for oxygenpartybar.com

Summary Period: July 2021
Generated 01-Aug-2022 03:29 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 176431
Total Files 171694
Total Pages 172258
Total Visits 9067
Total KBytes 6083739
Total Unique Sites 2181
Total Unique URLs 280
Total Unique Referrers 2852
Total Unique User Agents 1221
. Avg Max
Hits per Hour 237 2160
Hits per Day 5691 16991
Files per Day 5538 16613
Pages per Day 5556 16610
Visits per Day 292 349
KBytes per Day 196250 764082
Hits by Response Code
Undefined response code 7
Code 200 - OK 171694
Code 206 - Partial Content 17
Code 301 - Moved Permanently 20
Code 304 - Not Modified 356
Code 403 - Forbidden 14
Code 404 - Not Found 4299
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4910 2.78% 4783 2.79% 4821 2.80% 321 3.54% 169 7.75% 190590 3.13%
2 4762 2.70% 4660 2.71% 4660 2.71% 349 3.85% 176 8.07% 166790 2.74%
3 4287 2.43% 4211 2.45% 4231 2.46% 237 2.61% 141 6.46% 116703 1.92%
4 4436 2.51% 4338 2.53% 4350 2.53% 295 3.25% 152 6.97% 131402 2.16%
5 4177 2.37% 4065 2.37% 4080 2.37% 278 3.07% 164 7.52% 84195 1.38%
6 4182 2.37% 4032 2.35% 4081 2.37% 267 2.94% 169 7.75% 85778 1.41%
7 4511 2.56% 4416 2.57% 4439 2.58% 232 2.56% 162 7.43% 143806 2.36%
8 4274 2.42% 4196 2.44% 4225 2.45% 245 2.70% 143 6.56% 115871 1.90%
9 4480 2.54% 4381 2.55% 4413 2.56% 246 2.71% 138 6.33% 127472 2.10%
10 4469 2.53% 4387 2.56% 4401 2.55% 249 2.75% 148 6.79% 135772 2.23%
11 4571 2.59% 4445 2.59% 4464 2.59% 283 3.12% 166 7.61% 133116 2.19%
12 4520 2.56% 4461 2.60% 4462 2.59% 281 3.10% 149 6.83% 143813 2.36%
13 4188 2.37% 3980 2.32% 4053 2.35% 251 2.77% 153 7.02% 86642 1.42%
14 4827 2.74% 4749 2.77% 4764 2.77% 287 3.17% 154 7.06% 179772 2.95%
15 4970 2.82% 4896 2.85% 4878 2.83% 281 3.10% 147 6.74% 193342 3.18%
16 4637 2.63% 4539 2.64% 4567 2.65% 286 3.15% 165 7.57% 155351 2.55%
17 4763 2.70% 4688 2.73% 4693 2.72% 269 2.97% 132 6.05% 167892 2.76%
18 5104 2.89% 4855 2.83% 4947 2.87% 349 3.85% 173 7.93% 183018 3.01%
19 6472 3.67% 6380 3.72% 6375 3.70% 270 2.98% 154 7.06% 167293 2.75%
20 8942 5.07% 8719 5.08% 8728 5.07% 153 1.69% 127 5.82% 264558 4.35%
21 6491 3.68% 6400 3.73% 6404 3.72% 1 0.01% 2 0.09% 170040 2.79%
22 6742 3.82% 6648 3.87% 6667 3.87% 1 0.01% 2 0.09% 206788 3.40%
23 6805 3.86% 6733 3.92% 6746 3.92% 1 0.01% 2 0.09% 218129 3.59%
24 4890 2.77% 4802 2.80% 4820 2.80% 1 0.01% 2 0.09% 185600 3.05%
25 888 0.50% 874 0.51% 849 0.49% 1 0.01% 2 0.09% 36297 0.60%
26 2706 1.53% 2604 1.52% 2592 1.50% 40 0.44% 46 2.11% 107017 1.76%
27 16991 9.63% 16613 9.68% 16610 9.64% 187 2.06% 121 5.55% 552335 9.08%
28 16311 9.24% 15974 9.30% 15998 9.29% 179 1.97% 121 5.55% 764082 12.56%
29 6220 3.53% 5409 3.15% 5429 3.15% 165 1.82% 119 5.46% 491544 8.08%
30 7408 4.20% 7121 4.15% 7129 4.14% 135 1.49% 132 6.05% 250875 4.12%
31 3497 1.98% 3335 1.94% 3382 1.96% 108 1.19% 100 4.59% 127856 2.10%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7981 4.52% 252 7832 4.56% 253 7863 4.56% 9030 279933 4.60%
1 297 9218 5.22% 292 9069 5.28% 293 9106 5.29% 8645 267992 4.41%
2 233 7246 4.11% 227 7063 4.11% 227 7040 4.09% 7897 244800 4.02%
3 226 7010 3.97% 221 6858 3.99% 222 6887 4.00% 8270 256382 4.21%
4 226 7021 3.98% 221 6860 4.00% 222 6897 4.00% 8855 274510 4.51%
5 223 6942 3.93% 217 6750 3.93% 219 6791 3.94% 8513 263916 4.34%
6 288 8946 5.07% 283 8784 5.12% 284 8805 5.11% 9798 303729 4.99%
7 221 6858 3.89% 215 6691 3.90% 217 6753 3.92% 8352 258911 4.26%
8 217 6736 3.82% 213 6603 3.85% 213 6608 3.84% 8169 253241 4.16%
9 218 6771 3.84% 212 6595 3.84% 213 6625 3.85% 8126 251894 4.14%
10 211 6564 3.72% 207 6446 3.75% 207 6443 3.74% 7462 231314 3.80%
11 298 9267 5.25% 292 9069 5.28% 292 9054 5.26% 9151 283693 4.66%
12 230 7151 4.05% 227 7042 4.10% 226 7029 4.08% 8534 264561 4.35%
13 217 6748 3.82% 211 6548 3.81% 210 6526 3.79% 7876 244153 4.01%
14 214 6637 3.76% 210 6519 3.80% 209 6483 3.76% 7500 232495 3.82%
15 213 6604 3.74% 195 6063 3.53% 196 6085 3.53% 6331 196257 3.23%
16 205 6376 3.61% 196 6077 3.54% 196 6090 3.54% 6327 196141 3.22%
17 260 8078 4.58% 254 7879 4.59% 254 7888 4.58% 6856 212523 3.49%
18 204 6331 3.59% 196 6090 3.55% 198 6167 3.58% 6711 208043 3.42%
19 213 6605 3.74% 204 6353 3.70% 207 6418 3.73% 7535 233598 3.84%
20 220 6848 3.88% 214 6657 3.88% 216 6711 3.90% 8749 271231 4.46%
21 230 7150 4.05% 225 6986 4.07% 225 7002 4.06% 8890 275601 4.53%
22 243 7547 4.28% 238 7397 4.31% 239 7424 4.31% 9174 284398 4.67%
23 316 9796 5.55% 305 9463 5.51% 308 9563 5.55% 9498 294424 4.84%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 101182 57.35% 1069277 17.58% /webalizer/default.html
2 32348 18.33% 375257 6.17% /
3 30228 17.13% 3879404 63.77% /webalizer/usage_201602.html
4 4080 2.31% 514642 8.46% /webalizer/usage_201907.html
5 247 0.14% 1148 0.02% /Oxygen Bar Rentals.htm
6 234 0.13% 992 0.02% /Benifits.htm
7 225 0.13% 28305 0.47% /webalizer/usage_202004.html
8 221 0.13% 2527 0.04% /BarMitzvah.htm
9 214 0.12% 882 0.01% /TradeShow.htm
10 115 0.07% 14566 0.24% /webalizer/usage_201909.html
11 95 0.05% 11914 0.20% /webalizer/usage_201906.html
12 78 0.04% 9738 0.16% /webalizer/usage_201904.html
13 77 0.04% 247 0.00% /ShowTraffic.htm
14 66 0.04% 166 0.00% /Benefits_Of_Oxygen.htm
15 65 0.04% 8181 0.13% /webalizer/usage_201903.html
16 62 0.04% 7747 0.13% /webalizer/usage_201902.html
17 55 0.03% 147 0.00% /HowItWorks.htm
18 55 0.03% 350 0.01% /Products/Super_Duo.htm
19 49 0.03% 209 0.00% /nerium/
20 48 0.03% 71 0.00% /Products.htm
21 48 0.03% 768 0.01% /oxygenbardirectory/all/default.asp
22 48 0.03% 6021 0.10% /webalizer/usage_201905.html
23 47 0.03% 5908 0.10% /webalizer/usage_201711.html
24 47 0.03% 5967 0.10% /webalizer/usage_201912.html
25 42 0.02% 965 0.02% /oxygenbardirectory/default.asp
26 42 0.02% 5302 0.09% /webalizer/usage_201810.html
27 37 0.02% 4680 0.08% /webalizer/usage_201808.html
28 36 0.02% 4517 0.07% /webalizer/usage_201901.html
29 35 0.02% 367 0.01% /Products/ISmart Massager.htm
30 33 0.02% 758 0.01% /OxygenBarDirectory/default.asp

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 30228 17.13% 3879404 63.77% /webalizer/usage_201602.html
2 101182 57.35% 1069277 17.58% /webalizer/default.html
3 4080 2.31% 514642 8.46% /webalizer/usage_201907.html
4 32348 18.33% 375257 6.17% /
5 225 0.13% 28305 0.47% /webalizer/usage_202004.html
6 115 0.07% 14566 0.24% /webalizer/usage_201909.html
7 95 0.05% 11914 0.20% /webalizer/usage_201906.html
8 78 0.04% 9738 0.16% /webalizer/usage_201904.html
9 65 0.04% 8181 0.13% /webalizer/usage_201903.html
10 62 0.04% 7747 0.13% /webalizer/usage_201902.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 32348 18.33% 4204 50.31% /
2 30228 17.13% 1970 23.58% /webalizer/usage_201602.html
3 101182 57.35% 303 3.63% /webalizer/default.html
4 225 0.13% 144 1.72% /webalizer/usage_202004.html
5 115 0.07% 105 1.26% /webalizer/usage_201909.html
6 214 0.12% 103 1.23% /TradeShow.htm
7 95 0.05% 85 1.02% /webalizer/usage_201906.html
8 78 0.04% 78 0.93% /webalizer/usage_201904.html
9 234 0.13% 74 0.89% /Benifits.htm
10 247 0.14% 65 0.78% /Oxygen Bar Rentals.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 32348 18.33% 4132 49.53% /
2 30228 17.13% 1967 23.58% /webalizer/usage_201602.html
3 101182 57.35% 301 3.61% /webalizer/default.html
4 225 0.13% 144 1.73% /webalizer/usage_202004.html
5 221 0.13% 114 1.37% /BarMitzvah.htm
6 115 0.07% 105 1.26% /webalizer/usage_201909.html
7 95 0.05% 80 0.96% /webalizer/usage_201906.html
8 247 0.14% 79 0.95% /Oxygen Bar Rentals.htm
9 234 0.13% 63 0.76% /Benifits.htm
10 65 0.04% 62 0.74% /webalizer/usage_201903.html

Top 30 of 2181 Total Sites
# Hits Files KBytes Visits Hostname
1 100399 56.91% 100399 58.48% 1061005 17.44% 33 0.36% v552824.hosted-by-vdsina.ru
2 16821 9.53% 16821 9.80% 197154 3.24% 1 0.01% 5.188.210.3
3 9750 5.53% 9750 5.68% 114277 1.88% 5 0.06% unallocated.giveme.network
4 4042 2.29% 4042 2.35% 509849 8.38% 7 0.08% win-ivvl5nbrkje
5 960 0.54% 956 0.56% 122437 2.01% 36 0.40% unknown.puregig.net
6 907 0.51% 907 0.53% 116503 1.91% 34 0.37% no.rdns.ukservers.com
7 574 0.33% 574 0.33% 73649 1.21% 27 0.30% 209.107.204.104
8 565 0.32% 565 0.33% 72813 1.20% 31 0.34% 216.151.180.231
9 543 0.31% 0 0.00% 970 0.02% 3 0.03% 20.108.249.67
10 535 0.30% 535 0.31% 68645 1.13% 40 0.44% 70.80.131.216.client.dyn.strong-sf84.reliablehosting.com
11 478 0.27% 478 0.28% 61332 1.01% 21 0.23% 185.108.105.204
12 477 0.27% 477 0.28% 61087 1.00% 24 0.26% no-mans-land.m247.com
13 455 0.26% 455 0.27% 58380 0.96% 10 0.11% 80.122.131.216.unassigned.reliablehosting.com
14 448 0.25% 448 0.26% 57482 0.94% 14 0.15% 176.67.85.192
15 444 0.25% 444 0.26% 56969 0.94% 11 0.12% 176.67.85.228
16 444 0.25% 444 0.26% 5214 0.09% 365 4.03% sogouspider-123-183-224-86.crawl.sogou.com
17 424 0.24% 424 0.25% 54403 0.89% 37 0.41% 205.185.223.67
18 414 0.23% 414 0.24% 4375 0.07% 138 1.52% unn-138-199-29-14.datapacket.com
19 380 0.22% 380 0.22% 48757 0.80% 35 0.39% 36.15.195.173.client.static.strong-in52.as13926.net
20 375 0.21% 375 0.22% 48116 0.79% 41 0.45% 46.107.131.216.x.reliablehosting.com
21 344 0.19% 344 0.20% 44202 0.73% 12 0.13% 194.150.167.108
22 325 0.18% 325 0.19% 41700 0.69% 30 0.33% 198.114.131.216.unassigned.reliablehosting.com
23 323 0.18% 323 0.19% 3793 0.06% 79 0.87% sogouspider-106-38-241-70.crawl.sogou.com
24 315 0.18% 315 0.18% 40417 0.66% 20 0.22% 158.158.200.192.as13926.net
25 314 0.18% 314 0.18% 40416 0.66% 14 0.15% 143-255-58-57.static.hostdime.com
26 288 0.16% 288 0.17% 3382 0.06% 251 2.77% sogouspider-49-7-21-112.crawl.sogou.com
27 277 0.16% 277 0.16% 35541 0.58% 11 0.12% 162.114.131.216.unassigned.reliablehosting.com
28 277 0.16% 277 0.16% 35541 0.58% 30 0.33% 80.84.131.216.unassigned.reliablehosting.com
29 277 0.16% 277 0.16% 35541 0.58% 10 0.11% 85-10-57-235.croweb.host
30 272 0.15% 272 0.16% 34900 0.57% 43 0.47% 33.121.131.216.x.reliablehosting.com

Top 10 of 2181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100399 56.91% 100399 58.48% 1061005 17.44% 33 0.36% v552824.hosted-by-vdsina.ru
2 4042 2.29% 4042 2.35% 509849 8.38% 7 0.08% win-ivvl5nbrkje
3 16821 9.53% 16821 9.80% 197154 3.24% 1 0.01% 5.188.210.3
4 960 0.54% 956 0.56% 122437 2.01% 36 0.40% unknown.puregig.net
5 907 0.51% 907 0.53% 116503 1.91% 34 0.37% no.rdns.ukservers.com
6 9750 5.53% 9750 5.68% 114277 1.88% 5 0.06% unallocated.giveme.network
7 574 0.33% 574 0.33% 73649 1.21% 27 0.30% 209.107.204.104
8 565 0.32% 565 0.33% 72813 1.20% 31 0.34% 216.151.180.231
9 535 0.30% 535 0.31% 68645 1.13% 40 0.44% 70.80.131.216.client.dyn.strong-sf84.reliablehosting.com
10 478 0.27% 478 0.28% 61332 1.01% 21 0.23% 185.108.105.204

Top 30 of 2852 Total Referrers
# Hits Referrer
1 7209 4.09% https://quentinforbuncombe.com/
2 7177 4.07% https://solutionforseniors.com/
3 7155 4.06% https://juditfox.com/
4 7076 4.01% https://larivoluzionenellapanciadiuncavallo.com/
5 7010 3.97% https://vestikizilyurt.ru/
6 6261 3.55% https://ihumeeting.com/
7 6217 3.52% https://newcastlewest.org/
8 6161 3.49% https://beautycarconcept.com/
9 5427 3.08% https://margheritaorlandi.com/
10 5298 3.00% https://parrainages-villes-tibet.org/
11 5295 3.00% https://coronahilfebayreuth.com/
12 3669 2.08% https://clubcaninvlb.net/
13 3664 2.08% https://if-puissance.com/
14 3649 2.07% https://universitet-tefekkur.com/
15 3625 2.05% https://lapa-ncr.org/
16 3588 2.03% https://traduic.com/
17 3542 2.01% https://excalibur-jeux.com/
18 3473 1.97% https://habitadapta.com/
19 3367 1.91% https://ourenseemprende.org/
20 2290 1.30% http://mexicanxlpharmacy.online
21 1997 1.13% http://synthroid1.com/
22 1845 1.05% http://tadalafil20tab.com/
23 1823 1.03% http://amoxicillin500.com/
24 1813 1.03% http://lasix100.com/
25 1783 1.01% http://doxycycline1.com/
26 1756 1.00% http://tadalafil2.com/
27 1737 0.98% http://valtrex1.com/
28 1690 0.96% http://prednisone0.com/
29 1674 0.95% http://clomid2.com/
30 1637 0.93% http://lisinopril40.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 15 of 1221 Total User Agents
# Hits User Agent
1 5182 2.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 5077 2.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 4784 2.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
4 3712 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
5 3707 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
6 3703 2.10% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 3686 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 3683 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
9 3667 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 3629 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
11 3621 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
12 3611 2.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 3611 2.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
14 3611 2.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 3609 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 100620 57.03% 100524 58.55% 1065086 17.51% Russian Federation
2 52374 29.69% 50467 29.39% 3172001 52.14% Unresolved/Unknown
3 19485 11.04% 17294 10.07% 1499453 24.65% US Commercial
4 3005 1.70% 2737 1.59% 314708 5.17% Network
5 251 0.14% 237 0.14% 25169 0.41% Non-Profit Organization
6 158 0.09% 114 0.07% 1342 0.02% Germany
7 123 0.07% 27 0.02% 444 0.01% Czech Republic
8 69 0.04% 37 0.02% 472 0.01% Brazil
9 35 0.02% 35 0.02% 411 0.01% Moldova
10 31 0.02% 9 0.01% 161 0.00% China
11 29 0.02% 17 0.01% 221 0.00% Ukraine
12 25 0.01% 5 0.00% 37 0.00% Saudi Arabia
13 24 0.01% 19 0.01% 282 0.00% US Educational
14 24 0.01% 21 0.01% 1133 0.02% Switzerland
15 20 0.01% 18 0.01% 215 0.00% Poland
16 18 0.01% 13 0.01% 88 0.00% Sweden
17 16 0.01% 12 0.01% 148 0.00% Ecuador
18 13 0.01% 10 0.01% 65 0.00% United Kingdom
19 12 0.01% 11 0.01% 129 0.00% British Indian Ocean Territory
20 12 0.01% 10 0.01% 576 0.01% Italy
21 12 0.01% 12 0.01% 235 0.00% Japan
22 10 0.01% 10 0.01% 74 0.00% United States
23 7 0.00% 7 0.00% 503 0.01% Chile
24 7 0.00% 5 0.00% 62 0.00% Georgia
25 6 0.00% 5 0.00% 59 0.00% Viet Nam
26 6 0.00% 4 0.00% 50 0.00% South Africa
27 5 0.00% 5 0.00% 51 0.00% Singapore
28 4 0.00% 3 0.00% 35 0.00% Indonesia
29 4 0.00% 3 0.00% 37 0.00% India
30 3 0.00% 2 0.00% 23 0.00% Romania


Generated by Webalizer Version 2.01