Usage Statistics for oxygenpartybar.com

Summary Period: April 2020
Generated 01-May-2020 03:50 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 179743
Total Files 164990
Total Pages 177006
Total Visits 46345
Total KBytes 3539284
Total Unique Sites 10180
Total Unique URLs 237
Total Unique Referrers 1313
Total Unique User Agents 740
. Avg Max
Hits per Hour 249 9859
Hits per Day 5991 13845
Files per Day 5499 13426
Pages per Day 5900 13777
Visits per Day 1544 2136
KBytes per Day 117976 243087
Hits by Response Code
Undefined response code 2
Code 200 - OK 164990
Code 206 - Partial Content 92
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1926
Code 403 - Forbidden 15
Code 404 - Not Found 12692
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 8414 4.68% 7414 4.49% 8329 4.71% 1719 3.71% 1105 10.85% 218656 6.18%
2 5775 3.21% 4804 2.91% 5625 3.18% 1667 3.60% 1073 10.54% 196722 5.56%
3 5375 2.99% 4873 2.95% 5289 2.99% 1915 4.13% 1158 11.38% 202336 5.72%
4 6453 3.59% 6005 3.64% 6357 3.59% 2106 4.54% 1334 13.10% 204133 5.77%
5 6762 3.76% 6273 3.80% 6676 3.77% 2015 4.35% 1180 11.59% 209059 5.91%
6 9261 5.15% 8696 5.27% 9195 5.19% 2105 4.54% 1219 11.97% 243087 6.87%
7 6992 3.89% 6459 3.91% 6887 3.89% 1955 4.22% 1134 11.14% 217339 6.14%
8 6765 3.76% 6195 3.75% 6638 3.75% 1938 4.18% 1056 10.37% 207128 5.85%
9 5547 3.09% 5138 3.11% 5455 3.08% 1822 3.93% 1112 10.92% 140340 3.97%
10 9552 5.31% 9000 5.45% 9370 5.29% 1896 4.09% 1256 12.34% 118241 3.34%
11 2923 1.63% 2645 1.60% 2878 1.63% 1049 2.26% 662 6.50% 42414 1.20%
12 95 0.05% 85 0.05% 95 0.05% 39 0.08% 39 0.38% 1257 0.04%
13 3418 1.90% 3137 1.90% 3378 1.91% 958 2.07% 667 6.55% 94215 2.66%
14 5265 2.93% 4747 2.88% 5154 2.91% 1509 3.26% 810 7.96% 105371 2.98%
15 5149 2.86% 4655 2.82% 5059 2.86% 1597 3.45% 857 8.42% 86391 2.44%
16 3993 2.22% 3573 2.17% 3906 2.21% 1448 3.12% 833 8.18% 65557 1.85%
17 13845 7.70% 13426 8.14% 13777 7.78% 1603 3.46% 951 9.34% 194265 5.49%
18 4771 2.65% 4316 2.62% 4663 2.63% 1403 3.03% 777 7.63% 68979 1.95%
19 4428 2.46% 3920 2.38% 4325 2.44% 1505 3.25% 802 7.88% 59623 1.68%
20 4301 2.39% 3853 2.34% 4205 2.38% 1296 2.80% 836 8.21% 52120 1.47%
21 4683 2.61% 4194 2.54% 4582 2.59% 1378 2.97% 800 7.86% 63199 1.79%
22 5014 2.79% 4571 2.77% 4899 2.77% 1345 2.90% 815 8.01% 71917 2.03%
23 4319 2.40% 3765 2.28% 4163 2.35% 1370 2.96% 791 7.77% 62230 1.76%
24 11183 6.22% 10682 6.47% 11107 6.27% 1845 3.98% 1087 10.68% 132022 3.73%
25 5077 2.82% 4576 2.77% 4977 2.81% 1442 3.11% 808 7.94% 77083 2.18%
26 12565 6.99% 12106 7.34% 12499 7.06% 2136 4.61% 1348 13.24% 151939 4.29%
27 4501 2.50% 4055 2.46% 4410 2.49% 1272 2.74% 760 7.47% 59557 1.68%
28 4049 2.25% 3530 2.14% 3976 2.25% 1395 3.01% 809 7.95% 58374 1.65%
29 5133 2.86% 4615 2.80% 5066 2.86% 1426 3.08% 747 7.34% 72016 2.03%
30 4135 2.30% 3682 2.23% 4066 2.30% 1328 2.87% 787 7.73% 63713 1.80%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5661 3.15% 167 5034 3.05% 185 5555 3.14% 4181 125434 3.54%
1 336 10082 5.61% 315 9478 5.74% 333 10002 5.65% 5968 179046 5.06%
2 208 6240 3.47% 182 5485 3.32% 200 6009 3.39% 4482 134464 3.80%
3 209 6281 3.49% 187 5637 3.42% 206 6187 3.50% 4757 142700 4.03%
4 417 12535 6.97% 394 11849 7.18% 414 12434 7.02% 6863 205896 5.82%
5 459 13778 7.67% 438 13142 7.97% 455 13674 7.73% 7226 216778 6.12%
6 193 5819 3.24% 173 5203 3.15% 189 5672 3.20% 4261 127843 3.61%
7 178 5345 2.97% 158 4758 2.88% 175 5259 2.97% 4141 124223 3.51%
8 165 4958 2.76% 145 4368 2.65% 161 4847 2.74% 4171 125133 3.54%
9 174 5243 2.92% 152 4578 2.77% 169 5094 2.88% 4137 124111 3.51%
10 193 5815 3.24% 172 5180 3.14% 189 5696 3.22% 4649 139475 3.94%
11 216 6491 3.61% 194 5841 3.54% 212 6376 3.60% 4680 140393 3.97%
12 228 6842 3.81% 205 6162 3.73% 223 6715 3.79% 4904 147134 4.16%
13 229 6884 3.83% 207 6236 3.78% 225 6754 3.82% 4728 141835 4.01%
14 221 6649 3.70% 200 6014 3.65% 217 6523 3.69% 4559 136778 3.86%
15 208 6264 3.48% 190 5726 3.47% 206 6183 3.49% 4458 133741 3.78%
16 203 6108 3.40% 183 5490 3.33% 197 5939 3.36% 4159 124783 3.53%
17 203 6095 3.39% 185 5551 3.36% 199 5988 3.38% 4217 126507 3.57%
18 371 11145 6.20% 352 10583 6.41% 369 11070 6.25% 6109 183265 5.18%
19 204 6144 3.42% 185 5574 3.38% 200 6021 3.40% 4375 131245 3.71%
20 196 5896 3.28% 178 5352 3.24% 193 5806 3.28% 4305 129145 3.65%
21 186 5604 3.12% 169 5081 3.08% 184 5520 3.12% 4010 120297 3.40%
22 612 18376 10.22% 591 17734 10.75% 609 18274 10.32% 8705 261153 7.38%
23 182 5488 3.05% 164 4934 2.99% 180 5408 3.06% 3930 117903 3.33%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 98075 54.56% 1037864 29.32% /webalizer/default.html
2 52009 28.94% 590749 16.69% /
3 8767 4.88% 1105849 31.24% /webalizer/usage_201907.html
4 3288 1.83% 422070 11.93% /webalizer/usage_201602.html
5 350 0.19% 43909 1.24% /webalizer/usage_201905.html
6 306 0.17% 38192 1.08% /webalizer/usage_202002.html
7 245 0.14% 30885 0.87% /webalizer/usage_201908.html
8 226 0.13% 28283 0.80% /webalizer/usage_201711.html
9 190 0.11% 794 0.02% /Benifits.htm
10 186 0.10% 23242 0.66% /webalizer/usage_201902.html
11 185 0.10% 872 0.02% /Oxygen Bar Rentals.htm
12 176 0.10% 1943 0.05% /BarMitzvah.htm
13 175 0.10% 20899 0.59% /webalizer/usage_201911.html
14 172 0.10% 21715 0.61% /webalizer/usage_202001.html
15 171 0.10% 21321 0.60% /webalizer/usage_201811.html
16 164 0.09% 20580 0.58% /webalizer/usage_201901.html
17 162 0.09% 650 0.02% /TradeShow.htm
18 86 0.05% 10738 0.30% /webalizer/usage_201904.html
19 78 0.04% 9878 0.28% /webalizer/usage_201710.html
20 73 0.04% 226 0.01% /HowItWorks.htm
21 69 0.04% 8722 0.25% /webalizer/usage_202003.html
22 59 0.03% 194 0.01% /ShowTraffic.htm
23 58 0.03% 95 0.00% /Products.htm
24 58 0.03% 338 0.01% /Products/Super_Duo.htm
25 54 0.03% 150 0.00% /Benefits_Of_Oxygen.htm
26 50 0.03% 257 0.01% /Products/AnimalMassager.htm
27 41 0.02% 683 0.02% /oxygenbardirectory/all/default.asp
28 35 0.02% 3987 0.11% /webalizer/usage_201804.html
29 30 0.02% 3750 0.11% /webalizer/usage_201806.html
30 23 0.01% 2892 0.08% /webalizer/usage_201801.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 8767 4.88% 1105849 31.24% /webalizer/usage_201907.html
2 98075 54.56% 1037864 29.32% /webalizer/default.html
3 52009 28.94% 590749 16.69% /
4 3288 1.83% 422070 11.93% /webalizer/usage_201602.html
5 350 0.19% 43909 1.24% /webalizer/usage_201905.html
6 306 0.17% 38192 1.08% /webalizer/usage_202002.html
7 245 0.14% 30885 0.87% /webalizer/usage_201908.html
8 226 0.13% 28283 0.80% /webalizer/usage_201711.html
9 186 0.10% 23242 0.66% /webalizer/usage_201902.html
10 172 0.10% 21715 0.61% /webalizer/usage_202001.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 52009 28.94% 29087 77.62% /
2 98075 54.56% 5391 14.39% /webalizer/default.html
3 3288 1.83% 407 1.09% /webalizer/usage_201602.html
4 350 0.19% 309 0.82% /webalizer/usage_201905.html
5 306 0.17% 222 0.59% /webalizer/usage_202002.html
6 8767 4.88% 201 0.54% /webalizer/usage_201907.html
7 245 0.14% 181 0.48% /webalizer/usage_201908.html
8 226 0.13% 172 0.46% /webalizer/usage_201711.html
9 186 0.10% 144 0.38% /webalizer/usage_201902.html
10 172 0.10% 137 0.37% /webalizer/usage_202001.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 52009 28.94% 29111 77.70% /
2 98075 54.56% 5397 14.41% /webalizer/default.html
3 3288 1.83% 395 1.05% /webalizer/usage_201602.html
4 350 0.19% 299 0.80% /webalizer/usage_201905.html
5 306 0.17% 213 0.57% /webalizer/usage_202002.html
6 8767 4.88% 182 0.49% /webalizer/usage_201907.html
7 245 0.14% 178 0.48% /webalizer/usage_201908.html
8 226 0.13% 162 0.43% /webalizer/usage_201711.html
9 175 0.10% 144 0.38% /webalizer/usage_201911.html
10 186 0.10% 140 0.37% /webalizer/usage_201902.html

Top 30 of 10180 Total Sites
# Hits Files KBytes Visits Hostname
1 23021 12.81% 23021 13.95% 244253 6.90% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 18996 10.57% 18996 11.51% 222646 6.29% 5 0.01% 5.188.210.3
3 15866 8.83% 15866 9.62% 168218 4.75% 11 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12266 6.82% 12266 7.43% 130162 3.68% 5 0.01% 91-121-185-43.serverhub.ru
5 9391 5.22% 9391 5.69% 99445 2.81% 4 0.01% 193.8.40.126
6 8487 4.72% 8487 5.14% 1070531 30.25% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 6168 3.43% 6168 3.74% 65427 1.85% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 2613 1.45% 2606 1.58% 27669 0.78% 24 0.05% 51.104.227.125
9 1574 0.88% 1523 0.92% 16438 0.46% 198 0.43% ftp.gt.rayovac.com
10 1537 0.86% 1525 0.92% 16171 0.46% 18 0.04% 38.251.67.34.bc.googleusercontent.com
11 1269 0.71% 1222 0.74% 13242 0.37% 193 0.42% 222.107.107.120
12 1044 0.58% 0 0.00% 1885 0.05% 1 0.00% 91.226.167.36
13 920 0.51% 676 0.41% 7870 0.22% 246 0.53% ros.klvs.kl.edu.tw
14 818 0.46% 818 0.50% 8679 0.25% 1 0.00% 80.91.23.168
15 785 0.44% 785 0.48% 8327 0.24% 1 0.00% 193.208.131.37.interra.ru
16 658 0.37% 524 0.32% 6200 0.18% 105 0.23% ip-186.227.185.2.mecnet.com.br
17 470 0.26% 470 0.28% 5520 0.16% 2 0.00% 128-72-19-5.broadband.corbina.ru
18 434 0.24% 434 0.26% 4604 0.13% 6 0.01% 103.84.109.106
19 363 0.20% 322 0.20% 3626 0.10% 72 0.16% 14.52.220.67
20 358 0.20% 358 0.22% 44724 1.26% 268 0.58% 5.188.210.79
21 358 0.20% 358 0.22% 3790 0.11% 4 0.01% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
22 342 0.19% 341 0.21% 3617 0.10% 5 0.01% 73.128.204.35.bc.googleusercontent.com
23 339 0.19% 87 0.05% 1097 0.03% 207 0.45% 199.168.131.250
24 325 0.18% 325 0.20% 40581 1.15% 262 0.57% win-jvtt2dtjqpg
25 312 0.17% 308 0.19% 3921 0.11% 40 0.09% active-base.online
26 312 0.17% 312 0.19% 38974 1.10% 247 0.53% win-n6df67n5okb
27 307 0.17% 307 0.19% 3251 0.09% 1 0.00% ec2-34-221-138-213.us-west-2.compute.amazonaws.com
28 298 0.17% 298 0.18% 37424 1.06% 157 0.34% 62-210-202-34.rev.poneytelecom.eu
29 296 0.16% 296 0.18% 37032 1.05% 231 0.50% win-39thjq6098c
30 284 0.16% 159 0.10% 2051 0.06% 199 0.43% 109.176.179.98

Top 10 of 10180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8487 4.72% 8487 5.14% 1070531 30.25% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 23021 12.81% 23021 13.95% 244253 6.90% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18996 10.57% 18996 11.51% 222646 6.29% 5 0.01% 5.188.210.3
4 15866 8.83% 15866 9.62% 168218 4.75% 11 0.02% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12266 6.82% 12266 7.43% 130162 3.68% 5 0.01% 91-121-185-43.serverhub.ru
6 9391 5.22% 9391 5.69% 99445 2.81% 4 0.01% 193.8.40.126
7 6168 3.43% 6168 3.74% 65427 1.85% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 358 0.20% 358 0.22% 44724 1.26% 268 0.58% 5.188.210.79
9 325 0.18% 325 0.20% 40581 1.15% 262 0.57% win-jvtt2dtjqpg
10 312 0.17% 312 0.19% 38974 1.10% 247 0.53% win-n6df67n5okb

Top 30 of 1313 Total Referrers
# Hits Referrer
1 5483 3.05% http://lisinopril40.com/
2 5452 3.03% http://valtrex1.com/
3 5442 3.03% http://clomid2.com/
4 5417 3.01% http://tadalafil2.com/
5 5414 3.01% http://amoxicillin500.com/
6 5413 3.01% http://prednisone0.com/
7 5401 3.00% http://tadalafil20tab.com/
8 5395 3.00% http://synthroid1.com/
9 5362 2.98% http://doxycycline1.com/
10 5326 2.96% http://lasix100.com/
11 5094 2.83% https://gaudiumvitayoga.com/
12 4600 2.56% https://atletikaclub.com/
13 4409 2.45% https://nordwesttrail.ru/
14 3969 2.21% https://clomid7.com
15 3862 2.15% https://www.melanierudchadwick.com/
16 3657 2.03% https://clubajedreztemple.com/
17 3655 2.03% https://www.soska.site/
18 3654 2.03% http://canadianonlinepharmacyhq.com
19 3502 1.95% https://diana-bansko.com/
20 3208 1.78% https://tenderlydreaming.com/
21 2999 1.67% https://saddiechoua.com/
22 2985 1.66% https://lebazardereve.com/
23 2906 1.62% https://pattayacityproperty.com/
24 2566 1.43% https://crcd-bih.com/
25 2484 1.38% https://lubstom.ru/
26 1207 0.67% http://cbdoilhemps.com
27 1195 0.66% http://cbdoilzis.com
28 1194 0.66% http://creditreportfxf.com
29 1193 0.66% http://cbdoilcms.com
30 1192 0.66% http://onlinecasinopc.com

Top 15 of 740 Total User Agents
# Hits User Agent
1 36333 20.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8813 4.90% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 8114 4.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 8043 4.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5958 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
6 5457 3.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
7 2209 1.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 2080 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 2058 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 2057 1.14% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 1916 1.07% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
12 1879 1.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
13 1647 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1588 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1578 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1

Usage by Country for April 2020

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 80397 44.73% 72792 44.12% 2395463 67.68% Unresolved/Unknown
2 61492 34.21% 60980 36.96% 652028 18.42% Russian Federation
3 16846 9.37% 14354 8.70% 241073 6.81% US Commercial
4 6597 3.67% 5500 3.33% 108496 3.07% Network
5 2942 1.64% 2302 1.40% 27748 0.78% Brazil
6 1556 0.87% 1461 0.89% 17258 0.49% Germany
7 1084 0.60% 805 0.49% 9349 0.26% Taiwan
8 652 0.36% 502 0.30% 5985 0.17% Indonesia
9 581 0.32% 408 0.25% 5084 0.14% China
10 538 0.30% 463 0.28% 5374 0.15% Ukraine
11 443 0.25% 299 0.18% 3875 0.11% Thailand
12 390 0.22% 231 0.14% 2890 0.08% Mexico
13 385 0.21% 179 0.11% 2419 0.07% Colombia
14 362 0.20% 291 0.18% 3474 0.10% Italy
15 346 0.19% 269 0.16% 3197 0.09% Argentina
16 345 0.19% 207 0.13% 2841 0.08% Czech Republic
17 322 0.18% 311 0.19% 8002 0.23% Non-Profit Organization
18 309 0.17% 215 0.13% 2932 0.08% Poland
19 295 0.16% 222 0.13% 2722 0.08% India
20 191 0.11% 159 0.10% 1853 0.05% Romania
21 191 0.11% 163 0.10% 2536 0.07% United States
22 181 0.10% 158 0.10% 1903 0.05% Viet Nam
23 177 0.10% 152 0.09% 1745 0.05% Japan
24 149 0.08% 101 0.06% 1235 0.03% France
25 128 0.07% 128 0.08% 1356 0.04% Finland
26 125 0.07% 96 0.06% 1147 0.03% Greece
27 125 0.07% 94 0.06% 1238 0.03% Pakistan
28 123 0.07% 99 0.06% 1402 0.04% Turkey
29 122 0.07% 95 0.06% 1146 0.03% United Kingdom
30 121 0.07% 99 0.06% 1154 0.03% Hungary


Generated by Webalizer Version 2.01