Usage Statistics for oxygenpartybar.com

Summary Period: March 2020
Generated 01-Apr-2020 04:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 260989
Total Files 218593
Total Pages 257052
Total Visits 47754
Total KBytes 8683048
Total Unique Sites 12087
Total Unique URLs 281
Total Unique Referrers 2096
Total Unique User Agents 698
. Avg Max
Hits per Hour 350 15305
Hits per Day 8419 22252
Files per Day 7051 20872
Pages per Day 8292 22156
Visits per Day 1540 2115
KBytes per Day 280098 547489
Hits by Response Code
Code 200 - OK 218593
Code 206 - Partial Content 77
Code 301 - Moved Permanently 14
Code 304 - Not Modified 2300
Code 403 - Forbidden 6
Code 404 - Not Found 39995
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 7615 2.92% 7224 3.30% 7481 2.91% 1366 2.86% 902 7.46% 444095 5.11%
2 7902 3.03% 6852 3.13% 7798 3.03% 1649 3.45% 964 7.98% 345908 3.98%
3 9580 3.67% 8208 3.75% 9466 3.68% 1741 3.65% 1054 8.72% 348500 4.01%
4 8662 3.32% 7015 3.21% 8340 3.24% 1779 3.73% 1094 9.05% 342401 3.94%
5 8178 3.13% 7018 3.21% 8040 3.13% 1890 3.96% 1276 10.56% 364990 4.20%
6 11926 4.57% 10564 4.83% 11589 4.51% 1504 3.15% 1165 9.64% 279619 3.22%
7 7232 2.77% 6021 2.75% 7076 2.75% 1548 3.24% 986 8.16% 229929 2.65%
8 7447 2.85% 6249 2.86% 7316 2.85% 1257 2.63% 784 6.49% 355521 4.09%
9 7594 2.91% 6340 2.90% 7497 2.92% 1327 2.78% 818 6.77% 359354 4.14%
10 8679 3.33% 7298 3.34% 8565 3.33% 2115 4.43% 1324 10.95% 379746 4.37%
11 14544 5.57% 13456 6.16% 14477 5.63% 1769 3.70% 1291 10.68% 418093 4.82%
12 8713 3.34% 7540 3.45% 8592 3.34% 1558 3.26% 1016 8.41% 445513 5.13%
13 7816 2.99% 6029 2.76% 7716 3.00% 1624 3.40% 1061 8.78% 289255 3.33%
14 7015 2.69% 5249 2.40% 6926 2.69% 1594 3.34% 984 8.14% 211604 2.44%
15 7058 2.70% 5704 2.61% 6980 2.72% 1255 2.63% 856 7.08% 144406 1.66%
16 22252 8.53% 20872 9.55% 22156 8.62% 1803 3.78% 1145 9.47% 547489 6.31%
17 7297 2.80% 5540 2.53% 7155 2.78% 1635 3.42% 1056 8.74% 224604 2.59%
18 4825 1.85% 3467 1.59% 4744 1.85% 1421 2.98% 991 8.20% 194495 2.24%
19 7013 2.69% 5192 2.38% 6904 2.69% 1533 3.21% 1061 8.78% 209955 2.42%
20 7517 2.88% 5679 2.60% 7430 2.89% 1610 3.37% 967 8.00% 213161 2.45%
21 6743 2.58% 4875 2.23% 6632 2.58% 1495 3.13% 864 7.15% 211528 2.44%
22 7025 2.69% 5153 2.36% 6894 2.68% 1408 2.95% 840 6.95% 141358 1.63%
23 7552 2.89% 5745 2.63% 7459 2.90% 1313 2.75% 790 6.54% 211888 2.44%
24 14413 5.52% 12611 5.77% 14301 5.56% 1389 2.91% 997 8.25% 304488 3.51%
25 5561 2.13% 3844 1.76% 5464 2.13% 1328 2.78% 851 7.04% 246005 2.83%
26 5635 2.16% 4545 2.08% 5407 2.10% 1503 3.15% 864 7.15% 133460 1.54%
27 5437 2.08% 4496 2.06% 5329 2.07% 1367 2.86% 789 6.53% 123871 1.43%
28 5938 2.28% 4960 2.27% 5804 2.26% 1356 2.84% 842 6.97% 216885 2.50%
29 12279 4.70% 11204 5.13% 12169 4.73% 1713 3.59% 1150 9.51% 291116 3.35%
30 6458 2.47% 5471 2.50% 6347 2.47% 1513 3.17% 911 7.54% 232889 2.68%
31 5083 1.95% 4172 1.91% 4998 1.94% 1600 3.35% 983 8.13% 220923 2.54%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9415 3.61% 249 7730 3.54% 300 9329 3.63% 12912 400271 4.61%
1 296 9204 3.53% 239 7437 3.40% 293 9088 3.54% 10849 336307 3.87%
2 296 9190 3.52% 237 7352 3.36% 288 8940 3.48% 10445 323791 3.73%
3 991 30725 11.77% 928 28793 13.17% 988 30638 11.92% 18176 563457 6.49%
4 291 9023 3.46% 233 7242 3.31% 286 8884 3.46% 10672 330835 3.81%
5 761 23617 9.05% 703 21808 9.98% 756 23447 9.12% 15527 481331 5.54%
6 276 8574 3.29% 219 6813 3.12% 272 8442 3.28% 10171 315291 3.63%
7 271 8409 3.22% 215 6685 3.06% 266 8272 3.22% 10212 316580 3.65%
8 262 8125 3.11% 208 6448 2.95% 256 7954 3.09% 10533 326512 3.76%
9 312 9695 3.71% 261 8117 3.71% 309 9585 3.73% 13166 408140 4.70%
10 281 8729 3.34% 228 7075 3.24% 276 8562 3.33% 11805 365964 4.21%
11 330 10235 3.92% 269 8348 3.82% 318 9858 3.84% 14868 460919 5.31%
12 318 9870 3.78% 263 8163 3.73% 313 9719 3.78% 12287 380898 4.39%
13 303 9400 3.60% 244 7578 3.47% 297 9210 3.58% 9859 305644 3.52%
14 302 9382 3.59% 244 7584 3.47% 297 9221 3.59% 10081 312501 3.60%
15 296 9190 3.52% 233 7239 3.31% 287 8898 3.46% 9876 306141 3.53%
16 287 8924 3.42% 232 7201 3.29% 283 8786 3.42% 10002 310077 3.57%
17 318 9859 3.78% 260 8084 3.70% 313 9720 3.78% 13233 410215 4.72%
18 308 9551 3.66% 249 7735 3.54% 301 9359 3.64% 11833 366817 4.22%
19 339 10509 4.03% 283 8787 4.02% 334 10366 4.03% 10956 339632 3.91%
20 282 8771 3.36% 226 7008 3.21% 277 8608 3.35% 10361 321188 3.70%
21 271 8417 3.23% 216 6724 3.08% 267 8278 3.22% 10281 318711 3.67%
22 275 8527 3.27% 218 6758 3.09% 270 8387 3.26% 10122 313797 3.61%
23 440 13648 5.23% 383 11884 5.44% 435 13501 5.25% 11872 368029 4.24%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 106402 40.77% 1123905 12.94% /webalizer/default.html
2 56392 21.61% 640177 7.37% /
3 39592 15.17% 4993792 57.51% /webalizer/usage_201907.html
4 6456 2.47% 829506 9.55% /webalizer/usage_201602.html
5 4860 1.86% 606247 6.98% /webalizer/usage_202002.html
6 527 0.20% 2286 0.03% /Benifits.htm
7 457 0.18% 1907 0.02% /TradeShow.htm
8 452 0.17% 56706 0.65% /webalizer/usage_201905.html
9 344 0.13% 944 0.01% /Benefits_Of_Oxygen.htm
10 322 0.12% 1719 0.02% /Products/AnimalMassager.htm
11 261 0.10% 32589 0.38% /webalizer/usage_201904.html
12 244 0.09% 30759 0.35% /webalizer/usage_201908.html
13 237 0.09% 29491 0.34% /webalizer/usage_201902.html
14 234 0.09% 2564 0.03% /BarMitzvah.htm
15 225 0.09% 1090 0.01% /Oxygen Bar Rentals.htm
16 175 0.07% 21696 0.25% /webalizer/usage_201811.html
17 147 0.06% 18378 0.21% /webalizer/usage_201806.html
18 140 0.05% 16445 0.19% /webalizer/usage_201804.html
19 133 0.05% 16886 0.19% /webalizer/usage_201912.html
20 132 0.05% 16664 0.19% /webalizer/usage_201810.html
21 126 0.05% 15960 0.18% /webalizer/usage_201909.html
22 117 0.04% 14817 0.17% /webalizer/usage_201710.html
23 116 0.04% 14581 0.17% /webalizer/usage_201711.html
24 104 0.04% 12420 0.14% /webalizer/usage_201911.html
25 103 0.04% 12800 0.15% /webalizer/usage_201901.html
26 97 0.04% 291 0.00% /HowItWorks.htm
27 93 0.04% 11741 0.14% /webalizer/usage_202001.html
28 87 0.03% 546 0.01% /Products/Super_Duo.htm
29 83 0.03% 133 0.00% /Products.htm
30 73 0.03% 246 0.00% /ShowTraffic.htm

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 39592 15.17% 4993792 57.51% /webalizer/usage_201907.html
2 106402 40.77% 1123905 12.94% /webalizer/default.html
3 6456 2.47% 829506 9.55% /webalizer/usage_201602.html
4 56392 21.61% 640177 7.37% /
5 4860 1.86% 606247 6.98% /webalizer/usage_202002.html
6 452 0.17% 56706 0.65% /webalizer/usage_201905.html
7 261 0.10% 32589 0.38% /webalizer/usage_201904.html
8 244 0.09% 30759 0.35% /webalizer/usage_201908.html
9 237 0.09% 29491 0.34% /webalizer/usage_201902.html
10 175 0.07% 21696 0.25% /webalizer/usage_201811.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 56392 21.61% 29724 77.51% /
2 106402 40.77% 4821 12.57% /webalizer/default.html
3 6456 2.47% 591 1.54% /webalizer/usage_201602.html
4 39592 15.17% 402 1.05% /webalizer/usage_201907.html
5 452 0.17% 377 0.98% /webalizer/usage_201905.html
6 244 0.09% 182 0.47% /webalizer/usage_201908.html
7 237 0.09% 179 0.47% /webalizer/usage_201902.html
8 261 0.10% 156 0.41% /webalizer/usage_201904.html
9 4860 1.86% 141 0.37% /webalizer/usage_202002.html
10 175 0.07% 116 0.30% /webalizer/usage_201811.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 56392 21.61% 29680 77.47% /
2 106402 40.77% 4844 12.64% /webalizer/default.html
3 6456 2.47% 557 1.45% /webalizer/usage_201602.html
4 39592 15.17% 407 1.06% /webalizer/usage_201907.html
5 452 0.17% 368 0.96% /webalizer/usage_201905.html
6 244 0.09% 180 0.47% /webalizer/usage_201908.html
7 237 0.09% 161 0.42% /webalizer/usage_201902.html
8 4860 1.86% 136 0.35% /webalizer/usage_202002.html
9 261 0.10% 134 0.35% /webalizer/usage_201904.html
10 175 0.07% 112 0.29% /webalizer/usage_201811.html

Top 30 of 12087 Total Sites
# Hits Files KBytes Visits Hostname
1 37205 14.26% 37205 17.02% 4692953 54.05% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 33099 12.68% 33099 15.14% 350815 4.04% 11 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21811 8.36% 21811 9.98% 255640 2.94% 4 0.01% 5.188.210.3
4 19131 7.33% 0 0.00% 34544 0.40% 8 0.02% 62.182.52-183.inkotel.ru
5 8334 3.19% 0 0.00% 15048 0.17% 4 0.01% 91.226.167.36
6 7300 2.80% 7300 3.34% 77250 0.89% 5 0.01% 193.8.40.126
7 7134 2.73% 7134 3.26% 75638 0.87% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
8 6676 2.56% 6675 3.05% 71031 0.82% 7 0.01% 91-121-185-43.serverhub.ru
9 6610 2.53% 6610 3.02% 70084 0.81% 7 0.01% dynamic-2-61-179-86.pppoe.khakasnet.ru
10 6142 2.35% 6142 2.81% 65125 0.75% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
11 4285 1.64% 4285 1.96% 534738 6.16% 12 0.03% vm295072.had.su
12 3112 1.19% 3112 1.42% 32937 0.38% 3 0.01% wwwb-spn04.us.archive.org
13 3047 1.17% 3047 1.39% 32249 0.37% 3 0.01% wwwb-spn05.us.archive.org
14 2811 1.08% 2811 1.29% 33013 0.38% 8 0.02% 128-72-19-5.broadband.corbina.ru
15 2556 0.98% 2556 1.17% 27103 0.31% 1 0.00% 136.169.138.45.dynamic.ufanet.ru
16 2312 0.89% 2303 1.05% 24391 0.28% 12 0.03% 217.113.223.35.bc.googleusercontent.com
17 1922 0.74% 1922 0.88% 242430 2.79% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
18 1716 0.66% 1716 0.79% 18201 0.21% 5 0.01% 89.145.155.38
19 1256 0.48% 1254 0.57% 13299 0.15% 5 0.01%
20 1157 0.44% 1115 0.51% 12100 0.14% 190 0.40% ftp.gt.rayovac.com
21 1000 0.38% 997 0.46% 4263 0.05% 1 0.00% 194.209.25.131
22 862 0.33% 862 0.39% 9139 0.11% 4 0.01% 103.84.109.106
23 801 0.31% 765 0.35% 8280 0.10% 118 0.25% static-sch-99-249-126-221-on-nets.com
24 624 0.24% 566 0.26% 6286 0.07% 192 0.40% 222.107.107.120
25 581 0.22% 581 0.27% 72802 0.84% 371 0.78% 5.188.210.79
26 530 0.20% 393 0.18% 4819 0.06% 99 0.21% ip-186.227.185.2.mecnet.com.br
27 472 0.18% 143 0.07% 1744 0.02% 267 0.56% 67-219-121-96.ptr.nxlink.com
28 409 0.16% 409 0.19% 51286 0.59% 273 0.57% 5.188.210.36
29 369 0.14% 287 0.13% 1874 0.02% 12 0.03% 23.237.4.26
30 364 0.14% 364 0.17% 3852 0.04% 4 0.01% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com

Top 10 of 12087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37205 14.26% 37205 17.02% 4692953 54.05% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 4285 1.64% 4285 1.96% 534738 6.16% 12 0.03% vm295072.had.su
3 33099 12.68% 33099 15.14% 350815 4.04% 11 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 21811 8.36% 21811 9.98% 255640 2.94% 4 0.01% 5.188.210.3
5 1922 0.74% 1922 0.88% 242430 2.79% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
6 7300 2.80% 7300 3.34% 77250 0.89% 5 0.01% 193.8.40.126
7 7134 2.73% 7134 3.26% 75638 0.87% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
8 581 0.22% 581 0.27% 72802 0.84% 371 0.78% 5.188.210.79
9 6676 2.56% 6675 3.05% 71031 0.82% 7 0.01% 91-121-185-43.serverhub.ru
10 6610 2.53% 6610 3.02% 70084 0.81% 7 0.01% dynamic-2-61-179-86.pppoe.khakasnet.ru

Top 30 of 2096 Total Referrers
# Hits Referrer
1 14976 5.74% http://tedy.su
2 9018 3.46% https://pharmacycanadafb.com
3 6930 2.66% http://smsgor.ru
4 6058 2.32% https://www.soska.site/
5 5906 2.26% http://lisinopril40.com/
6 5879 2.25% http://clomid2.com/
7 5854 2.24% http://n1sms.ru
8 5848 2.24% http://valtrex1.com/
9 5846 2.24% http://amoxicillin500.com/
10 5800 2.22% http://synthroid1.com/
11 5746 2.20% http://tadalafil20tab.com/
12 5745 2.20% http://prednisone0.com/
13 5725 2.19% http://tadalafil2.com/
14 5609 2.15% http://doxycycline1.com/
15 5578 2.14% http://lasix100.com/
16 4788 1.83% http://propecia.ru.com
17 4362 1.67% http://www.onlinepharmacycanadaus.com
18 4275 1.64% http://canadianonlinepharmacyhq.com
19 3880 1.49% http://borodinolib.ru/
20 3323 1.27% http://pharmacyreth.com
21 2701 1.03% http://lolasix.info
22 2490 0.95% http://erectionpills365.com
23 2478 0.95% http://denizlidebugun.com/
24 2472 0.95% http://mvptitanslive.com/
25 2454 0.94% http://herbicidefreeuc.com/
26 2451 0.94% http://tremplinsante.net/
27 2440 0.93% http://longbeachappraisalblog.com/
28 2433 0.93% http://associazionepapersera.net/
29 2416 0.93% http://vestikizilyurt.ru/
30 2406 0.92% http://purrfectsiberians.com/

Top 15 of 698 Total User Agents
# Hits User Agent
1 42591 16.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11097 4.25% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 9166 3.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
4 9086 3.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 8600 3.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 4725 1.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 3538 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 2982 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
9 2843 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 2832 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 2829 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 2823 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 2814 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 2809 1.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 2808 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 121386 46.51% 106074 48.53% 6596426 75.97% Unresolved/Unknown
2 86763 33.24% 67156 30.72% 753837 8.68% Russian Federation
3 20166 7.73% 16865 7.72% 343776 3.96% US Commercial
4 6678 2.56% 6658 3.05% 96017 1.11% Non-Profit Organization
5 6396 2.45% 5218 2.39% 148828 1.71% Network
6 4300 1.65% 4293 1.96% 534844 6.16% USSR (former)
7 3187 1.22% 2549 1.17% 30599 0.35% Brazil
8 1318 0.51% 1187 0.54% 20930 0.24% Germany
9 1101 0.42% 751 0.34% 8808 0.10% Indonesia
10 696 0.27% 596 0.27% 7489 0.09% Italy
11 604 0.23% 531 0.24% 6396 0.07% Ukraine
12 550 0.21% 389 0.18% 4898 0.06% China
13 548 0.21% 507 0.23% 43839 0.50% Romania
14 529 0.20% 399 0.18% 5217 0.06% Thailand
15 507 0.19% 404 0.18% 5091 0.06% Czech Republic
16 373 0.14% 261 0.12% 3169 0.04% Argentina
17 362 0.14% 263 0.12% 3285 0.04% Mexico
18 315 0.12% 291 0.13% 3290 0.04% Japan
19 298 0.11% 137 0.06% 1821 0.02% Colombia
20 294 0.11% 246 0.11% 3503 0.04% France
21 289 0.11% 197 0.09% 2823 0.03% Poland
22 217 0.08% 178 0.08% 2260 0.03% Turkey
23 207 0.08% 188 0.09% 2134 0.02% India
24 203 0.08% 167 0.08% 1975 0.02% Greece
25 187 0.07% 142 0.06% 1961 0.02% Viet Nam
26 185 0.07% 177 0.08% 1923 0.02% Libya
27 177 0.07% 168 0.08% 12591 0.15% Netherlands
28 168 0.06% 150 0.07% 1654 0.02% Dominican Republic
29 166 0.06% 158 0.07% 1724 0.02% Belarus
30 152 0.06% 128 0.06% 1598 0.02% Hungary


Generated by Webalizer Version 2.01