Usage Statistics for oxygenpartybar.com

Summary Period: October 2022
Generated 01-Nov-2022 02:18 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 56305
Total Files 53428
Total Pages 53562
Total Visits 2592
Total KBytes 1836285
Total Unique Sites 1301
Total Unique URLs 165
Total Unique Referrers 1367
Total Unique User Agents 517
. Avg Max
Hits per Hour 75 332
Hits per Day 1816 3928
Files per Day 1723 3837
Pages per Day 1727 3822
Visits per Day 83 154
KBytes per Day 59235 188224
Hits by Response Code
Code 200 - OK 53428
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1
Code 304 - Not Modified 54
Code 403 - Forbidden 12
Code 404 - Not Found 2776
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1692 3.01% 1631 3.05% 1640 3.06% 79 3.05% 74 5.69% 50078 2.73%
2 3440 6.11% 3364 6.30% 3350 6.25% 135 5.21% 120 9.22% 131403 7.16%
3 3338 5.93% 3259 6.10% 3265 6.10% 140 5.40% 104 7.99% 115233 6.28%
4 3446 6.12% 3140 5.88% 3211 5.99% 129 4.98% 118 9.07% 106657 5.81%
5 3709 6.59% 3638 6.81% 3632 6.78% 96 3.70% 93 7.15% 168065 9.15%
6 3928 6.98% 3837 7.18% 3822 7.14% 123 4.75% 114 8.76% 188224 10.25%
7 424 0.75% 407 0.76% 401 0.75% 28 1.08% 30 2.31% 17328 0.94%
8 1321 2.35% 1286 2.41% 1283 2.40% 66 2.55% 51 3.92% 52627 2.87%
9 3136 5.57% 3073 5.75% 3070 5.73% 117 4.51% 90 6.92% 108824 5.93%
10 840 1.49% 820 1.53% 823 1.54% 50 1.93% 37 2.84% 25285 1.38%
11 452 0.80% 413 0.77% 424 0.79% 22 0.85% 20 1.54% 5224 0.28%
12 882 1.57% 783 1.47% 780 1.46% 37 1.43% 55 4.23% 15221 0.83%
13 271 0.48% 266 0.50% 265 0.49% 15 0.58% 17 1.31% 7076 0.39%
14 1534 2.72% 1455 2.72% 1450 2.71% 56 2.16% 58 4.46% 37128 2.02%
15 2918 5.18% 2807 5.25% 2797 5.22% 154 5.94% 156 11.99% 66824 3.64%
16 2910 5.17% 2778 5.20% 2776 5.18% 112 4.32% 114 8.76% 66642 3.63%
17 2870 5.10% 2781 5.21% 2787 5.20% 127 4.90% 121 9.30% 71518 3.89%
18 2607 4.63% 2552 4.78% 2554 4.77% 88 3.40% 90 6.92% 52931 2.88%
19 2941 5.22% 2678 5.01% 2711 5.06% 132 5.09% 110 8.46% 58074 3.16%
20 678 1.20% 590 1.10% 595 1.11% 116 4.48% 114 8.76% 38388 2.09%
21 1015 1.80% 591 1.11% 646 1.21% 109 4.21% 94 7.23% 57814 3.15%
22 182 0.32% 146 0.27% 148 0.28% 60 2.31% 48 3.69% 13398 0.73%
23 327 0.58% 190 0.36% 193 0.36% 66 2.55% 61 4.69% 19924 1.09%
24 122 0.22% 83 0.16% 83 0.15% 22 0.85% 19 1.46% 8802 0.48%
25 937 1.66% 882 1.65% 881 1.64% 49 1.89% 54 4.15% 30518 1.66%
26 1298 2.31% 1256 2.35% 1252 2.34% 51 1.97% 57 4.38% 36711 2.00%
27 2308 4.10% 2245 4.20% 2245 4.19% 126 4.86% 84 6.46% 75380 4.11%
28 1953 3.47% 1840 3.44% 1843 3.44% 121 4.67% 96 7.38% 71411 3.89%
29 1228 2.18% 1202 2.25% 1199 2.24% 56 2.16% 49 3.77% 39992 2.18%
30 1086 1.93% 1060 1.98% 1055 1.97% 39 1.50% 44 3.38% 14504 0.79%
31 2512 4.46% 2375 4.45% 2381 4.45% 121 4.67% 105 8.07% 85081 4.63%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2338 4.15% 67 2105 3.94% 68 2138 3.99% 2424 75149 4.09%
1 62 1951 3.47% 61 1892 3.54% 60 1888 3.52% 2193 67977 3.70%
2 106 3316 5.89% 99 3078 5.76% 99 3079 5.75% 3498 108447 5.91%
3 93 2907 5.16% 90 2801 5.24% 90 2809 5.24% 3111 96439 5.25%
4 99 3069 5.45% 87 2705 5.06% 88 2752 5.14% 2876 89151 4.85%
5 81 2541 4.51% 80 2485 4.65% 79 2471 4.61% 2819 87387 4.76%
6 71 2226 3.95% 68 2113 3.95% 67 2104 3.93% 2420 75026 4.09%
7 66 2071 3.68% 63 1974 3.69% 63 1975 3.69% 2273 70470 3.84%
8 60 1870 3.32% 59 1833 3.43% 59 1835 3.43% 2119 65683 3.58%
9 62 1947 3.46% 61 1893 3.54% 60 1887 3.52% 2167 67186 3.66%
10 62 1949 3.46% 60 1862 3.49% 60 1867 3.49% 2129 66009 3.59%
11 64 1990 3.53% 60 1890 3.54% 61 1894 3.54% 2048 63499 3.46%
12 61 1900 3.37% 59 1830 3.43% 58 1826 3.41% 1978 61315 3.34%
13 59 1843 3.27% 56 1741 3.26% 56 1750 3.27% 2010 62300 3.39%
14 57 1770 3.14% 55 1715 3.21% 55 1728 3.23% 1788 55443 3.02%
15 93 2903 5.16% 89 2789 5.22% 89 2772 5.18% 2811 87139 4.75%
16 89 2773 4.92% 85 2648 4.96% 85 2647 4.94% 2786 86354 4.70%
17 84 2611 4.64% 81 2515 4.71% 81 2514 4.69% 2600 80592 4.39%
18 79 2449 4.35% 75 2325 4.35% 74 2323 4.34% 2456 76129 4.15%
19 77 2411 4.28% 72 2252 4.22% 73 2285 4.27% 2449 75930 4.13%
20 75 2348 4.17% 72 2258 4.23% 73 2265 4.23% 2509 77774 4.24%
21 77 2404 4.27% 75 2325 4.35% 75 2342 4.37% 2647 82068 4.47%
22 80 2510 4.46% 73 2265 4.24% 73 2274 4.25% 2611 80938 4.41%
23 71 2208 3.92% 68 2134 3.99% 68 2137 3.99% 2512 77880 4.24%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 40104 71.23% 423371 23.06% /webalizer/default.html
2 7865 13.97% 1009147 54.96% /webalizer/usage_201602.html
3 2286 4.06% 288351 15.70% /webalizer/usage_201907.html
4 1789 3.18% 20336 1.11% /
5 62 0.11% 294 0.02% /Oxygen Bar Rentals.htm
6 56 0.10% 609 0.03% /BarMitzvah.htm
7 51 0.09% 6056 0.33% /webalizer/usage_202210.html
8 50 0.09% 195 0.01% /TradeShow.htm
9 46 0.08% 194 0.01% /Benifits.htm
10 34 0.06% 4375 0.24% /webalizer/usage_201511.html
11 31 0.06% 94 0.01% /HowItWorks.htm
12 28 0.05% 43 0.00% /Products.htm
13 28 0.05% 3498 0.19% /webalizer/usage_201902.html
14 28 0.05% 3512 0.19% /webalizer/usage_201905.html
15 27 0.05% 85 0.00% /ShowTraffic.htm
16 26 0.05% 3272 0.18% /webalizer/usage_201903.html
17 25 0.04% 67 0.00% /Benefits_Of_Oxygen.htm
18 25 0.04% 261 0.01% /Products/ISmart Massager.htm
19 25 0.04% 3087 0.17% /webalizer/usage_202208.html
20 24 0.04% 129 0.01% /Products/Super_Duo.htm
21 24 0.04% 2996 0.16% /webalizer/usage_201904.html
22 23 0.04% 529 0.03% /OxygenBarDirectory/default.asp
23 23 0.04% 2893 0.16% /webalizer/usage_202004.html
24 22 0.04% 2777 0.15% /webalizer/usage_201810.html
25 21 0.04% 104 0.01% /Products/AnimalMassager.htm
26 21 0.04% 2616 0.14% /webalizer/usage_201804.html
27 21 0.04% 2508 0.14% /webalizer/usage_201911.html
28 19 0.03% 2313 0.13% /webalizer/usage_202012.html
29 18 0.03% 300 0.02% /oxygenbardirectory/all/default.asp
30 16 0.03% 2025 0.11% /webalizer/usage_201807.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 7865 13.97% 1009147 54.96% /webalizer/usage_201602.html
2 40104 71.23% 423371 23.06% /webalizer/default.html
3 2286 4.06% 288351 15.70% /webalizer/usage_201907.html
4 1789 3.18% 20336 1.11% /
5 51 0.09% 6056 0.33% /webalizer/usage_202210.html
6 34 0.06% 4375 0.24% /webalizer/usage_201511.html
7 28 0.05% 3512 0.19% /webalizer/usage_201905.html
8 28 0.05% 3498 0.19% /webalizer/usage_201902.html
9 26 0.05% 3272 0.18% /webalizer/usage_201903.html
10 25 0.04% 3087 0.17% /webalizer/usage_202208.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1789 3.18% 1157 46.84% /
2 7865 13.97% 574 23.24% /webalizer/usage_201602.html
3 51 0.09% 50 2.02% /webalizer/usage_202210.html
4 40104 71.23% 43 1.74% /webalizer/default.html
5 34 0.06% 32 1.30% /webalizer/usage_201511.html
6 28 0.05% 28 1.13% /webalizer/usage_201902.html
7 25 0.04% 25 1.01% /webalizer/usage_202208.html
8 24 0.04% 23 0.93% /Products/Super_Duo.htm
9 62 0.11% 22 0.89% /Oxygen Bar Rentals.htm
10 25 0.04% 22 0.89% /Products/ISmart Massager.htm

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1789 3.18% 1143 46.28% /
2 7865 13.97% 572 23.16% /webalizer/usage_201602.html
3 51 0.09% 49 1.98% /webalizer/usage_202210.html
4 40104 71.23% 42 1.70% /webalizer/default.html
5 34 0.06% 33 1.34% /webalizer/usage_201511.html
6 28 0.05% 27 1.09% /webalizer/usage_201905.html
7 62 0.11% 25 1.01% /Oxygen Bar Rentals.htm
8 25 0.04% 25 1.01% /webalizer/usage_202208.html
9 56 0.10% 24 0.97% /BarMitzvah.htm
10 50 0.09% 22 0.89% /TradeShow.htm

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 40095 71.21% 40095 75.04% 423276 23.05% 36 1.39% v552824.hosted-by-vdsina.ru
2 2282 4.05% 2282 4.27% 287846 15.68% 2 0.08% win-ivvl5nbrkje
3 344 0.61% 344 0.64% 4039 0.22% 130 5.02% sogouspider-123-183-224-88.crawl.sogou.com
4 300 0.53% 1 0.00% 74 0.00% 1 0.04% 139.224.225.17
5 296 0.53% 296 0.55% 3476 0.19% 134 5.17% sogouspider-123-183-224-89.crawl.sogou.com
6 259 0.46% 259 0.48% 33232 1.81% 10 0.39% no-mans-land.m247.com
7 248 0.44% 248 0.46% 31821 1.73% 18 0.69% 185.189.114.167
8 182 0.32% 182 0.34% 23352 1.27% 13 0.50% 45.133.192.165
9 178 0.32% 2 0.00% 338 0.02% 1 0.04% ec2-3-71-27-38.eu-central-1.compute.amazonaws.com
10 173 0.31% 173 0.32% 22197 1.21% 8 0.31% 80.246.31.51
11 172 0.31% 172 0.32% 22069 1.20% 8 0.31% 64-145-93-208.den.as54203.net
12 168 0.30% 168 0.31% 21556 1.17% 6 0.23% 69-16-157-36.mxp.as54203.net
13 167 0.30% 167 0.31% 21428 1.17% 6 0.23% 216-131-88-105.ams.as54203.net
14 167 0.30% 167 0.31% 21428 1.17% 8 0.31% 69-16-157-107.mxp.as54203.net
15 164 0.29% 105 0.20% 9609 0.52% 37 1.43% no-rdns-yet.veloxserv.net
16 159 0.28% 159 0.30% 20401 1.11% 5 0.19% 216-131-76-4.chi.as62651.net
17 157 0.28% 40 0.07% 456 0.02% 17 0.66% ninja-crawler67.webmeup.com
18 154 0.27% 154 0.29% 19760 1.08% 13 0.50% 122.84.131.216.x.reliablehosting.com
19 143 0.25% 143 0.27% 18348 1.00% 10 0.39% 176-67-82-15.mrs.as62651.net
20 143 0.25% 143 0.27% 18348 1.00% 5 0.19% 216-131-78-64.dal.as62651.net
21 142 0.25% 142 0.27% 18220 0.99% 5 0.19% 185-147-212-102.cdg.as54203.net
22 141 0.25% 141 0.26% 18092 0.99% 4 0.15% 82.102.23.75
23 140 0.25% 140 0.26% 17963 0.98% 8 0.31% 185.108.107.69
24 136 0.24% 136 0.25% 17450 0.95% 9 0.35% 143.202.163.78
25 134 0.24% 134 0.25% 17193 0.94% 8 0.31% 185.108.106.211
26 133 0.24% 133 0.25% 17065 0.93% 9 0.35% 41.174.255.173.client.static.strong38.as22781.net
27 131 0.23% 131 0.25% 16808 0.92% 6 0.23% 58.104.131.216.unassigned.reliablehosting.com
28 127 0.23% 127 0.24% 16295 0.89% 4 0.15% 91.197.235.178
29 124 0.22% 124 0.23% 15910 0.87% 4 0.15% 217.138.202.42
30 123 0.22% 123 0.23% 15782 0.86% 7 0.27% 205-185-223-20.sea.as54203.net

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40095 71.21% 40095 75.04% 423276 23.05% 36 1.39% v552824.hosted-by-vdsina.ru
2 2282 4.05% 2282 4.27% 287846 15.68% 2 0.08% win-ivvl5nbrkje
3 259 0.46% 259 0.48% 33232 1.81% 10 0.39% no-mans-land.m247.com
4 248 0.44% 248 0.46% 31821 1.73% 18 0.69% 185.189.114.167
5 182 0.32% 182 0.34% 23352 1.27% 13 0.50% 45.133.192.165
6 173 0.31% 173 0.32% 22197 1.21% 8 0.31% 80.246.31.51
7 172 0.31% 172 0.32% 22069 1.20% 8 0.31% 64-145-93-208.den.as54203.net
8 168 0.30% 168 0.31% 21556 1.17% 6 0.23% 69-16-157-36.mxp.as54203.net
9 167 0.30% 167 0.31% 21428 1.17% 6 0.23% 216-131-88-105.ams.as54203.net
10 167 0.30% 167 0.31% 21428 1.17% 8 0.31% 69-16-157-107.mxp.as54203.net

Top 30 of 1367 Total Referrers
# Hits Referrer
1 8818 15.66% https://dayketoan.org/
2 4997 8.87% https://stolgaparish.org/
3 4547 8.08% https://mir-sailing.com/
4 3539 6.29% https://unioneitaliana.org/
5 3496 6.21% https://stonehousesport.com/
6 3429 6.09% https://oferaderet.com/
7 3026 5.37% https://europe2019.org/
8 2874 5.10% https://esacordoba2020.com/
9 2691 4.78% https://unyediyaliz.com/
10 2678 4.76% https://usinesaintouen.com/
11 944 1.68% http://propecia.site
12 888 1.58% http://stromectolrf.online
13 410 0.73% http://onlinexlpharmacy.com
14 122 0.22% https://mega555kf7lsmb54yd6etzgi.com/
15 109 0.19% https://mega555kf7lsmb54yd6etzgi.com
16 108 0.19% https://mega555kf7lsmb54yd6etz.com
17 101 0.18% https://i-avodart.site
18 101 0.18% https://i-avodart.site/
19 99 0.18% https://mine-exchangee.com/
20 96 0.17% https://mine-exchangee.com
21 94 0.17% https://i-accutane.site/
22 93 0.17% https://i-abilify.site/
23 93 0.17% https://i-arimidex.site/
24 91 0.16% https://i-augmentin.site/
25 91 0.16% https://omgomgomg5j4yrr4mjdv3h5-onions.com
26 90 0.16% https://i-abilify.site
27 90 0.16% https://mega555kf7lsmb54yd6etz.com/
28 90 0.16% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
29 89 0.16% https://i-augmentin.site
30 87 0.15% https://dosug-rus.net/

Top 15 of 517 Total User Agents
# Hits User Agent
1 1305 2.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
2 1302 2.31% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 1301 2.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 1299 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 1299 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
6 1296 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
7 1294 2.30% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
8 1282 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
9 1282 2.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 1278 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
11 1277 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
12 1267 2.25% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 1258 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 1255 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
15 1254 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)

Usage by Country for October 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 40125 71.26% 40113 75.08% 424180 23.10% Russian Federation
2 7261 12.90% 5976 11.19% 706297 38.46% Unresolved/Unknown
3 4434 7.87% 4250 7.95% 528380 28.77% Network
4 3949 7.01% 2920 5.47% 172214 9.38% US Commercial
5 402 0.71% 96 0.18% 2211 0.12% Germany
6 44 0.08% 8 0.01% 195 0.01% Czech Republic
7 30 0.05% 18 0.03% 1658 0.09% China
8 16 0.03% 12 0.02% 73 0.00% United States
9 12 0.02% 10 0.02% 58 0.00% Colombia
10 6 0.01% 5 0.01% 288 0.02% Switzerland
11 5 0.01% 5 0.01% 59 0.00% Non-Profit Organization
12 3 0.01% 3 0.01% 35 0.00% Belgium
13 2 0.00% 2 0.00% 19 0.00% US Educational
14 2 0.00% 1 0.00% 14 0.00% Belarus
15 2 0.00% 1 0.00% 14 0.00% British Indian Ocean Territory
16 2 0.00% 1 0.00% 14 0.00% Romania
17 2 0.00% 0 0.00% 4 0.00% Slovenia
18 1 0.00% 1 0.00% 138 0.01% US Government
19 1 0.00% 1 0.00% 12 0.00% Brazil
20 1 0.00% 1 0.00% 103 0.01% Indonesia
21 1 0.00% 1 0.00% 180 0.01% Lithuania
22 1 0.00% 1 0.00% 12 0.00% Norway
23 1 0.00% 1 0.00% 103 0.01% Philippines
24 1 0.00% 0 0.00% 2 0.00% Poland
25 1 0.00% 1 0.00% 23 0.00% St. Helena


Generated by Webalizer Version 2.01